2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Freele, Jakob .352 .898 32-31 125 24 44 12 1 1 11 61 .488 12 1 19 0 .410 1 0 17-21
20 Corrado, Anthony .329 .987 27-25 79 24 26 9 2 3 14 48 .608 5 2 14 0 .379 1 1 3-4
23 Kottwitz, Paden .309 .753 30-28 97 11 30 4 0 0 19 34 .351 13 2 12 3 .402 0 2 1-1
15 Lehman, Samuel .271 .858 32-31 107 25 29 6 2 4 19 51 .477 16 3 19 1 .381 0 0 11-13
7 Victoria, Luis .206 .651 26-22 68 13 14 3 0 1 7 20 .294 5 11 15 0 .357 0 0 1-1
44 Loberger, Alex .194 .548 26-25 93 13 18 2 2 0 5 24 .258 10 3 23 0 .290 1 3 9-10
9 Morris, Jake .172 .505 30-28 64 9 11 0 0 1 12 14 .219 8 3 17 1 .286 2 2 1-1
13 Aguirre, John .167 .458 29-26 72 7 12 0 0 0 10 12 .167 10 3 19 0 .291 1 3 7-9
31 Robrecht, Ernie 1.000 3.000 13-1 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
10 Ditzenberger, Zach .429 1.286 4-2 7 1 3 0 0 1 2 6 .857 0 0 2 0 .429 0 0 0-0
21 Baez-Ortiz, Xavier .391 1.128 24-23 64 19 25 6 1 2 12 39 .609 16 1 22 0 .519 0 0 4-5
47 Elliott, Alex .291 .809 25-24 86 16 25 3 2 2 22 38 .442 9 2 11 0 .367 1 0 3-4
3 Ramos, Hector .188 .688 15-6 16 8 3 0 0 0 1 3 .188 9 1 3 0 .500 0 0 2-4
33 Bosseloo, Edouard .149 .433 25-21 67 7 10 1 0 0 2 11 .164 5 6 8 2 .269 0 1 3-4
1 Stuckart, Austin .143 .543 12-2 7 5 1 0 0 0 1 1 .143 3 0 1 0 .400 0 0 3-4
30 Alsteens, Parker .139 .429 19-8 36 5 5 1 0 0 5 6 .167 1 5 4 2 .262 0 1 0-0
18 Draeger, Matt .100 .382 10-4 10 1 1 1 0 0 0 2 .200 1 0 4 1 .182 0 0 0-0
19 Lee, Will .095 .303 18-13 42 8 4 0 0 0 1 4 .095 6 0 17 0 .208 0 3 1-1
5 Carey, Alex .000 .167 5-1 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
34 Knusta, Jonathan .000 .667 3-0 1 0 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
35 Brostowitz, Alex .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .714 34-34 1048 197 262 49 10 15 144 376 .359 131 44 213 10 .355 7 16 66-82
Opponents .304 .806 34-34 1095 254 333 50 5 14 217 435 .397 181 33 149 5 .409 28 23 75-84

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Morris, Jake 3.38 1.48 3-3 13-7 3 0-0 5 53.1 57 34 20 22 35 7 0 6 218 .261 3 1 0 2 3
36 Moore, Kyle 5.50 1.88 2-4 8-4 1 0-0 0 37.2 53 34 23 18 19 7 1 1 163 .325 2 0 1 5 4
20 Corrado, Anthony 6.00 1.96 1-3 10-7 2 0-0 1 54.0 69 50 36 37 32 9 1 2 231 .299 4 4 2 1 4
24 24 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
23 Kottwitz, Paden 3.00 1.33 0-0 1-1 0 0-0 0 6.0 7 4 2 1 1 0 0 0 25 .280 0 3 0 0 1
40 Reuter, Riley 4.01 1.58 1-1 5-3 1 0-0 0 24.2 34 16 11 5 7 4 1 1 102 .333 1 4 0 3 3
31 Robrecht, Ernie 6.60 2.10 2-0 13-1 0 0-0 0 30.0 47 33 22 16 10 9 2 0 135 .348 2 2 2 4 3
4 Freele, Jakob 7.56 2.04 0-2 3-1 0 0-0 0 8.1 10 10 7 7 2 2 0 1 35 .286 1 0 0 1 1
12 Ferry, Carson 8.35 2.44 3-5 9-8 0 0-0 0 32.1 26 42 30 53 32 4 0 2 111 .234 15 8 2 7 3
18 Draeger, Matt 12.91 2.35 0-1 5-2 0 0-0 0 7.2 10 14 11 8 5 4 0 0 30 .333 3 8 0 3 0
2 Dickey, Kyle 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 4 3 3 1 0 0 0 9 .444 0 0 0 0 1
3 Ramos, Hector 13.50 9.00 0-1 3-0 0 0-0 0 0.2 3 1 1 3 0 1 0 0 4 .750 0 0 0 1 0
22 Wallace, Kyle 15.43 2.79 0-0 4-0 0 0-0 0 4.2 5 8 8 8 4 2 0 1 18 .278 3 2 1 1 0
35 Brostowitz, Alex 21.60 4.20 0-0 2-0 0 0-0 0 1.2 7 4 4 0 1 1 0 0 12 .583 0 1 1 0 0
Totals 5.98 1.95 12-20 79-34 7 0 6 263.1 333 254 175 181 149 50 5 14 1095 .304 34 33 9 28 23
Opponents 4.85 1.45 20-12 92-34 4 1 3 271.0 262 197 146 131 213 49 10 15 1048 .250 60 44 4 7 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Ferry, Carson 7 3 4 0 1.000 0 12 1 0 0
36 Moore, Kyle 6 3 3 0 1.000 0 7 1 0 0
1 Stuckart, Austin 5 4 1 0 1.000 0 0 0 0 0
40 Reuter, Riley 4 0 4 0 1.000 0 5 1 0 0
35 Brostowitz, Alex 2 2 0 0 1.000 0 0 0 0 0
22 Wallace, Kyle 1 0 1 0 1.000 0 4 1 0 0
5 Carey, Alex 1 1 0 0 1.000 0 0 0 0 0
23 Kottwitz, Paden 212 192 16 4 .981 8 2 0 0 0
20 Corrado, Anthony 54 38 15 1 .981 2 21 3 0 0
4 Freele, Jakob 102 97 2 3 .971 0 5 0 0 0
33 Bosseloo, Edouard 112 96 9 7 .938 0 54 4 4 0
15 Lehman, Samuel 97 85 6 6 .938 0 11 1 2 0
30 Alsteens, Parker 15 14 0 1 .933 0 0 0 0 0
9 Morris, Jake 82 31 44 7 .915 2 7 2 0 0
13 Aguirre, John 92 48 36 8 .913 4 0 0 0 0
7 Victoria, Luis 11 9 1 1 .909 0 0 0 0 0
3 Ramos, Hector 30 10 17 3 .900 2 0 0 0 0
44 Loberger, Alex 137 55 67 15 .891 5 10 3 1 0
19 Lee, Will 70 43 18 9 .871 1 0 0 0 0
21 Baez-Ortiz, Xavier 38 32 1 5 .868 0 0 0 0 0
47 Elliott, Alex 81 22 48 11 .864 2 0 0 0 0
31 Robrecht, Ernie 8 2 4 2 .750 0 7 0 0 0
18 Draeger, Matt 5 3 0 2 .600 0 4 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
10 Ditzenberger, Zach 0 0 0 0 .000 0 0 0 0 0
2 Dickey, Kyle 0 0 0 0 .000 0 1 0 0 0
24 24 0 0 0 0 .000 0 0 0 0 0  
34 Knusta, Jonathan 0 0 0 0 .000 0 0 0 0 0
Totals 1172 790 297 85 .927 10 150 17 7 0
Opponents 1205 813 316 76 .937 16 132 29 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Robrecht, Ernie 1.000 3.000 6-1 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
21 Baez-Ortiz, Xavier .433 1.297 10-9 30 12 13 3 0 2 8 22 .733 9 0 7 0 .564 0 0 4-4
20 Corrado, Anthony .383 1.165 13-13 47 19 18 8 1 2 6 34 .723 4 1 6 0 .442 0 0 2-3
47 Elliott, Alex .375 1.009 12-12 48 14 18 3 0 2 20 27 .563 5 2 3 0 .446 1 0 3-4
23 Kottwitz, Paden .367 .912 16-16 60 8 22 4 0 0 15 26 .433 11 2 5 2 .479 0 1 1-1
4 Freele, Jakob .347 .920 16-16 72 15 25 6 1 1 7 36 .500 8 1 10 0 .420 0 0 11-13
15 Lehman, Samuel .306 .934 16-16 62 20 19 4 1 2 13 31 .500 11 3 8 1 .434 0 0 8-10
7 Victoria, Luis .200 .767 12-9 30 5 6 2 0 1 4 11 .367 4 6 5 0 .400 0 0 0-0
9 Morris, Jake .200 .506 15-13 30 4 6 0 0 0 4 6 .200 4 1 7 0 .306 1 2 1-1
44 Loberger, Alex .182 .507 10-10 44 5 8 0 1 0 3 10 .227 5 1 11 0 .280 0 0 3-3
30 Alsteens, Parker .167 .467 9-4 24 3 4 1 0 0 5 5 .208 0 3 3 1 .259 0 0 0-0
13 Aguirre, John .150 .470 14-14 40 6 6 0 0 0 3 6 .150 9 1 11 0 .320 0 2 6-8
33 Bosseloo, Edouard .125 .421 13-11 40 2 5 1 0 0 2 6 .150 4 4 4 2 .271 0 0 1-1
19 Lee, Will .056 .206 7-6 18 1 1 0 0 0 0 1 .056 2 0 7 0 .150 0 1 0-0
1 Stuckart, Austin .000 .000 6-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
3 Ramos, Hector .000 .500 4-1 2 3 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 0-0
Totals .276 .794 16-16 550 120 152 33 4 10 91 223 .405 78 25 87 6 .389 2 6 41-49
Opponents .301 .784 16-16 572 119 172 26 4 7 97 227 .397 78 10 86 1 .387 12 9 28-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Ramos, Hector 0.00 20.00 0-0 2-0 0 0-0 0 0.1 1 0 0 1 0 1 0 0 1 1.000 0 0 0 1 0
4 Freele, Jakob 1.80 1.20 0-1 2-0 0 0-0 0 5.0 3 1 1 3 1 1 0 0 17 .176 0 0 0 0 1
9 Morris, Jake 3.12 1.43 3-0 8-4 2 0-0 3 34.2 36 17 12 13 28 5 0 4 140 .257 2 1 0 0 1
31 Robrecht, Ernie 4.73 1.83 2-0 6-1 0 0-0 0 13.1 17 10 7 7 7 3 1 0 56 .304 2 0 1 1 2
40 Reuter, Riley 5.73 1.73 0-0 2-1 0 0-0 0 11.0 18 10 7 1 6 2 1 1 49 .367 1 3 0 2 0
20 Corrado, Anthony 5.75 1.92 1-1 6-4 1 0-0 0 36.0 51 36 23 18 25 7 1 1 166 .307 3 1 0 0 1
36 Moore, Kyle 5.75 2.09 1-2 4-3 0 0-0 0 20.1 33 21 13 9 6 6 1 0 92 .359 0 0 0 4 3
18 Draeger, Matt 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 0 3 .333 0 1 0 1 0
12 Ferry, Carson 10.38 2.69 0-3 4-3 0 0-0 0 13.0 12 20 15 23 12 1 0 1 48 .250 6 3 1 3 1
22 Wallace, Kyle 81.00 30.00 0-0 1-0 0 0-0 0 0.1 0 3 3 3 0 0 0 0 0 .000 1 1 0 0 0
Totals 5.47 1.85 7-7 36-16 3 0 3 135.0 172 119 82 78 86 26 4 7 572 .301 15 10 2 12 9
Opponents 5.64 1.72 7-7 40-16 2 0 2 134.0 152 120 84 78 87 33 4 10 550 .276 36 25 2 2 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Corrado, Anthony 22 13 9 0 1.000 0 12 1 0 0
36 Moore, Kyle 5 2 3 0 1.000 0 4 0 0 0
1 Stuckart, Austin 4 3 1 0 1.000 0 0 0 0 0
3 Ramos, Hector 4 2 2 0 1.000 1 0 0 0 0
31 Robrecht, Ernie 3 1 2 0 1.000 0 3 0 0 0
40 Reuter, Riley 3 0 3 0 1.000 0 1 1 0 0
12 Ferry, Carson 1 0 1 0 1.000 0 4 0 0 0
35 Brostowitz, Alex 1 1 0 0 1.000 0 0 0 0 0
15 Lehman, Samuel 58 54 3 1 .983 0 5 1 2 0
4 Freele, Jakob 57 54 2 1 .982 0 1 0 0 0
23 Kottwitz, Paden 130 119 8 3 .977 3 0 0 0 0
33 Bosseloo, Edouard 71 62 5 4 .944 0 23 3 1 0
13 Aguirre, John 48 25 19 4 .917 2 0 0 0 0
9 Morris, Jake 35 11 21 3 .914 0 3 2 0 0
47 Elliott, Alex 40 6 30 4 .900 0 0 0 0 0
30 Alsteens, Parker 9 8 0 1 .889 0 0 0 0 0
21 Baez-Ortiz, Xavier 20 17 0 3 .850 0 0 0 0 0
44 Loberger, Alex 53 15 29 9 .830 2 0 0 0 0
19 Lee, Will 30 12 12 6 .800 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
18 Draeger, Matt 0 0 0 0 .000 0 0 0 0 0
22 Wallace, Kyle 0 0 0 0 .000 0 0 1 0 0
7 Victoria, Luis 0 0 0 0 .000 0 0 0 0 0
Totals 594 405 150 39 .934 8 56 9 3 0
Opponents 601 402 158 41 .932 21 82 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 at Centenary (LA) L 2-19 27 2 6 2 0 0 1 1 0 0 0 0 0 0 0 9 18 11 5 .222
3/5/2017 at Centenary (LA) L 2-12 25 2 7 1 1 1 0 1 0 0 1 0 0 1 0 6 20 5 11 .280
3/7/2017 at Texas Dallas L 4-10 32 4 6 3 1 1 0 2 0 1 0 1 0 0 0 11 24 11 3 .188
3/8/2017 at UT Tyler L 2-3 29 2 4 2 1 1 0 7 0 0 0 2 0 1 0 10 25 5 1 .138
3/9/2017 at UT Tyler L 0-7 21 0 2 0 0 0 0 0 0 0 1 0 0 0 0 2 18 9 1 .095
3/9/2017 at UT Tyler L 4-9 33 4 7 1 0 0 0 2 0 1 0 2 1 0 0 11 24 10 1 .212
3/24/2017 at Wheaton (IL) L 1-5 30 1 3 1 1 0 0 4 0 0 0 0 0 0 0 11 24 10 1 .100
3/24/2017 vs Edgewood College W 10-6 36 10 11 9 2 1 1 2 0 2 0 3 0 0 0 11 27 10 3 .306
3/26/2017 at UW-Platteville L 3-5 24 3 6 3 3 0 0 3 0 2 0 2 1 0 0 6 18 5 2 .250
3/26/2017 at UW-Platteville L 1-6 21 1 1 0 0 0 0 4 0 1 2 0 0 0 0 2 18 4 0 .048
4/4/2017 Finlandia University W 6-3 31 6 6 3 0 0 0 5 0 7 0 1 2 0 0 11 27 16 4 .194
4/4/2017 Finlandia University W 12-4 35 12 13 7 3 1 0 1 0 2 0 2 2 1 1 5 27 10 1 .371
4/8/2017 Bethany Lutheran L 6-11 36 6 7 3 0 0 3 3 0 1 0 0 0 0 1 8 27 6 2 .194
4/8/2017 Bethany Lutheran L 4-6 32 4 6 4 3 0 1 4 0 4 0 2 0 0 0 17 27 12 2 .188
4/11/2017 at Wis.-Superior L 3-5 34 3 9 2 1 0 0 5 0 3 1 1 1 1 1 5 24 11 1 .265
4/11/2017 at Wis.-Superior W 5-4 33 5 9 4 0 0 1 2 0 2 1 5 2 0 0 7 27 6 1 .273
4/12/2017 at Lakeland University L 4-5 29 4 7 4 1 0 1 1 0 1 0 1 1 1 0 7 18 11 2 .241
4/12/2017 at Lakeland University L 5-8 26 5 5 3 0 1 0 5 0 4 1 1 0 0 0 3 18 5 2 .192
4/22/2017 Northwestern (Minn.) W 14-6 37 14 10 9 1 1 0 6 0 12 1 3 0 0 0 4 27 3 2 .270
4/22/2017 Northwestern (Minn.) W 22-14 43 22 20 16 6 3 0 10 0 4 0 1 0 1 0 6 27 11 7 .465
4/23/2017 at Luther College W 2-1 23 2 5 0 0 0 0 3 0 2 1 0 1 0 1 4 21 7 2 .217
4/23/2017 at Luther College L 7-20 24 7 4 5 0 0 0 5 0 0 0 4 0 1 0 7 18 6 4 .167
4/24/2017 at Dominican University W 8-7 28 8 10 6 2 0 1 2 0 2 0 0 1 0 0 6 21 5 1 .357
04.24.17 at Dominican University L 4-5 24 4 7 3 1 0 1 5 1 0 2 0 1 0 2 4 19 7 2 .292
4/25/2017 North Central (MN) W 8-6 38 8 11 5 4 0 0 1 0 8 0 0 0 0 1 1 27 12 2 .289
4/25/2017 North Central (MN) W 7-5 31 7 7 3 2 0 0 4 0 3 1 0 2 0 0 2 27 10 1 .226
4/28/2017 at Martin Luther L 5-7 34 5 8 4 3 0 1 9 0 0 0 2 0 0 0 5 24 10 4 .235
4/28/2017 at Martin Luther L 9-10 37 9 12 9 2 0 2 4 0 1 0 2 0 0 1 4 25 13 1 .324
4/29/2017 at Crown W 12-10 42 12 11 11 3 0 1 4 0 2 0 7 0 0 0 5 27 9 5 .262
4/29/2017 at Crown W 12-2 30 12 9 11 0 0 1 11 0 0 0 1 0 0 0 4 21 4 1 .300
5/3/2017 at St. Scholastica L 2-12 22 2 6 2 2 0 0 4 0 0 2 0 0 0 2 1 18 7 2 .273
5/3/2017 at St. Scholastica L 3-13 30 3 7 3 2 0 0 5 0 0 0 0 0 0 0 5 23 5 2 .233
5/6/2017 UM-Morris W 5-2 35 5 10 3 3 0 0 3 0 1 0 0 0 0 0 8 27 16 3 .286
5/6/2017 UM-Morris L 3-6 36 3 10 2 1 0 0 3 0 0 2 1 1 0 0 5 27 15 3 .278
Total 197-254 1048 197 262 144 49 10 15 131 1 66 16 44 16 7 10 213 790 297 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 at Centenary (LA) L 2-19 6.0 13 19 5 9 2 2 1 1 3 1 4 0 0 1 0 7.50
3/5/2017 at Centenary (LA) L 2-12 6.2 11 12 2 6 4 0 0 1 0 0 0 0 0 2 0 2.70
3/7/2017 at Texas Dallas L 4-10 8.0 13 10 9 8 3 3 0 1 1 2 2 0 0 3 0 10.13
3/8/2017 at UT Tyler L 2-3 8.1 5 3 3 7 2 0 0 0 1 0 0 0 0 4 0 3.24
3/9/2017 at UT Tyler L 0-7 6.0 7 7 7 8 1 0 0 0 1 1 1 0 0 5 0 10.50
3/9/2017 at UT Tyler L 4-9 8.0 9 9 8 10 2 2 0 0 0 0 1 0 0 6 0 9.00
3/24/2017 at Wheaton (IL) L 1-5 8.0 8 5 5 8 4 1 0 0 0 0 1 0 0 7 0 5.63
3/24/2017 vs Edgewood College W 10-6 9.0 4 6 6 10 8 1 0 0 3 0 1 0 1 7 1 6.00
3/26/2017 at UW-Platteville L 3-5 6.0 8 5 3 2 1 2 0 1 0 0 0 0 1 8 0 4.50
3/26/2017 at UW-Platteville L 1-6 6.0 9 6 6 2 7 1 0 1 2 1 2 0 1 9 0 9.00
4/4/2017 Finlandia University W 6-3 9.0 8 3 2 3 5 0 0 0 1 0 0 0 2 9 0 2.00
4/4/2017 Finlandia University W 12-4 9.0 9 4 4 5 9 2 0 0 0 0 0 0 3 9 0 4.00
4/8/2017 Bethany Lutheran L 6-11 9.0 18 11 11 4 7 2 1 0 0 0 1 0 3 10 0 11.00
4/8/2017 Bethany Lutheran L 4-6 9.0 7 6 5 6 3 1 0 0 1 0 0 0 3 11 0 5.00
4/11/2017 at Wis.-Superior L 3-5 8.0 8 5 4 9 7 1 0 1 2 0 0 0 3 12 0 4.50
4/11/2017 at Wis.-Superior W 5-4 9.0 11 4 2 4 7 2 0 2 0 0 0 0 4 12 0 2.00
4/12/2017 at Lakeland University L 4-5 6.0 11 5 4 2 0 1 0 0 0 0 0 0 4 13 0 6.00
4/12/2017 at Lakeland University L 5-8 6.0 6 8 7 6 6 1 0 1 2 1 2 0 4 14 0 10.50
4/22/2017 Northwestern (Minn.) W 14-6 9.0 10 6 5 9 8 1 0 1 1 0 1 0 5 14 0 5.00
4/22/2017 Northwestern (Minn.) W 22-14 9.0 18 14 4 4 5 1 0 0 1 0 0 0 6 14 0 4.00
4/23/2017 at Luther College W 2-1 7.0 6 1 0 1 1 1 0 0 0 0 1 0 7 14 0 0.00
4/23/2017 at Luther College L 7-20 6.0 18 20 15 6 1 5 0 1 3 1 4 0 7 15 0 22.50
4/24/2017 at Dominican University W 8-7 7.0 7 7 4 7 6 2 0 0 2 0 1 0 8 15 1 5.14
04.24.17 at Dominican University L 4-5 6.1 9 5 3 3 1 0 0 0 0 0 3 1 8 16 0 4.26
4/25/2017 North Central (MN) W 8-6 9.0 11 6 4 6 9 1 0 0 1 0 0 0 9 16 0 4.00
4/25/2017 North Central (MN) W 7-5 9.0 11 5 4 1 4 1 0 0 1 0 0 0 10 16 0 4.00
4/28/2017 at Martin Luther L 5-7 8.0 4 7 4 8 4 0 0 0 2 1 1 0 10 17 0 4.50
4/28/2017 at Martin Luther L 9-10 8.1 17 10 7 1 5 3 0 1 0 0 3 1 10 18 0 7.56
4/29/2017 at Crown W 12-10 9.0 12 10 8 6 9 4 1 0 1 1 0 0 11 18 0 8.00
4/29/2017 at Crown W 12-2 7.0 3 2 2 2 10 0 0 1 0 0 0 0 12 18 0 2.57
5/3/2017 at St. Scholastica L 2-12 6.0 14 12 6 3 1 4 1 0 0 0 1 0 12 19 0 9.00
5/3/2017 at St. Scholastica L 3-13 7.2 10 13 12 13 2 1 1 1 4 0 2 0 12 20 0 14.09
5/6/2017 UM-Morris W 5-2 9.0 9 2 1 1 3 1 0 0 0 0 1 0 13 20 0 1.00
5/6/2017 UM-Morris L 3-6 9.0 9 6 3 1 2 3 0 0 1 0 0 0 13 21 0 3.00
Total 197-254 263.1 333 254 175 181 149 50 5 14 34 9 33 2 13 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Northwestern (Minn.) (4/22/2017)
RUNS SCORED 22 Northwestern (Minn.) (4/22/2017)
HITS 20 Northwestern (Minn.) (4/22/2017)
RBIS 16 Northwestern (Minn.) (4/22/2017)
DOUBLES 6 Northwestern (Minn.) (4/22/2017)
TRIPLES 3 Northwestern (Minn.) (4/22/2017)
HOME RUNS 3 Bethany Lutheran (4/8/2017)
WALKS 11 Crown (4/29/2017)
STRIKEOUTS 17 Bethany Lutheran (4/8/2017)
SAC HITS 2 Finlandia University (4/4/2017); Finlandia University (4/4/2017); North Central (MN) (4/25/2017); Wis.-Superior (4/11/2017)
SAC FLIES 1 Finlandia University (4/4/2017); Northwestern (Minn.) (4/22/2017); Centenary (LA) (3/5/2017); UT Tyler (3/8/2017); Wis.-Superior (4/11/2017)
STOLEN BASES 12 Northwestern (Minn.) (4/22/2017)
HIT BY PITCH 7 Crown (4/29/2017)
CAUGHT STEALING 2 UM-Morris (5/6/2017); UW-Platteville (3/26/2017); Dominican University (04.24.17); St. Scholastica (5/3/2017)
HIT INTO DP 3 St. Scholastica (5/3/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Edgewood College (3/24/2017); Finlandia University (4/4/2017); Finlandia University (4/4/2017); Bethany Lutheran (4/8/2017); Bethany Lutheran (4/8/2017)
RUNS ALLOWED 20 Luther College (4/23/2017)
EARNED RUNS 15 Luther College (4/23/2017)
WALKS ALLOWED 13 St. Scholastica (5/3/2017)
STRIKEOUTS 10 Crown (4/29/2017)
HITS ALLOWED 18 Bethany Lutheran (4/8/2017); Northwestern (Minn.) (4/22/2017); Luther College (4/23/2017)
DOUBLES ALLOWED 5 Luther College (4/23/2017)
TRIPLES ALLOWED 1 Bethany Lutheran (4/8/2017); Centenary (LA) (3/5/2017); Crown (4/29/2017); St. Scholastica (5/3/2017); St. Scholastica (5/3/2017)
HOME RUNS ALLOWED 2 Wis.-Superior (4/11/2017)
WILD PITCHES 4 St. Scholastica (5/3/2017)
HIT BATTERS 4 Centenary (LA) (3/5/2017); Luther College (4/23/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Edgewood College (3/24/2017); Finlandia University (4/4/2017); Finlandia University (4/4/2017); Bethany Lutheran (4/8/2017); Bethany Lutheran (4/8/2017)
ASSISTS 16 Finlandia University (4/4/2017); UM-Morris (5/6/2017)
ERRORS 11 Centenary (LA) (3/5/2017)
PASSED BALLS 1 Bethany Lutheran (4/8/2017); North Central (MN) (4/25/2017); Centenary (LA) (3/5/2017); UT Tyler (3/9/2017); UW-Platteville (3/26/2017)
DPS TURNED 2 Edgewood College (3/24/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jakob Freele (2); Paden Kottwitz Northwestern (Minn.) (4/22/2017); Crown (4/29/2017)
RUNS SCORED 5 Anthony Corrado Northwestern (Minn.) (4/22/2017)
HITS 4 Jakob Freele; Paden Kottwitz Northwestern (Minn.) (4/22/2017); Northwestern (Minn.) (4/22/2017)
RBIS 5 Alex Elliott (2) Crown (4/29/2017)
DOUBLES 2 Sam Lehman; Anthony Corrado (2); Xavier Baez-Ortiz; Jakob Freele; Luis Victoria Northwestern (Minn.) (4/22/2017); Martin Luther (4/28/2017); UW-Platteville (3/26/2017); Martin Luther (4/28/2017); St. Scholastica (5/3/2017)
TRIPLES 1 Alex Elliott (2); Xavier Baez-Ortiz; Jakob Freele; Anthony Corrado (2); Alex Loberger UT Tyler (3/8/2017); Finlandia University (4/4/2017); Northwestern (Minn.) (4/22/2017); Centenary (LA) (3/5/2017); Texas Dallas (3/7/2017)
HOME RUNS 2 Anthony Corrado Bethany Lutheran (4/8/2017)
WALKS 3 Jakob Freele (2); Hector Ramos Crown (4/29/2017); UT Tyler (3/8/2017)
STRIKEOUTS 4 Alex Loberger Bethany Lutheran (4/8/2017)
SAC HITS 1 Alex Loberger (3); Will Lee (2); Jake Morris (2); Paden Kottwitz (2); John Aguirre Luther College (4/23/2017); UT Tyler (3/9/2017); UM-Morris (5/6/2017); Wis.-Superior (4/11/2017); Wis.-Superior (4/11/2017)
SAC FLIES 1 Jakob Freele; Alex Elliott; John Aguirre; Alex Loberger; Jake Morris (2) Finlandia University (4/4/2017); Northwestern (Minn.) (4/22/2017); Centenary (LA) (3/5/2017); UT Tyler (3/8/2017); Lakeland University (4/12/2017)
STOLEN BASES 4 Jakob Freele Northwestern (Minn.) (4/22/2017)
HIT BY PITCH 2 Luis Victoria (2); Parker Alsteens (2); Edouard Bosseloo Wis.-Superior (4/11/2017); Crown (4/29/2017); Luther College (4/23/2017)
CAUGHT STEALING 2 Hector Ramos UW-Platteville (3/26/2017)
HIT INTO DP 1 Paden Kottwitz (4); Jake Morris; Edouard Bosseloo (3); Jakob Freele; Xavier Baez-Ortiz Martin Luther (4/28/2017); Finlandia University (4/4/2017); UW-Platteville (3/26/2017); Wheaton (IL) (3/24/2017); UW-Platteville (3/26/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Anthony Corrado; Jake Morris (2) UM-Morris (5/6/2017); Wis.-Superior (4/11/2017)
RUNS ALLOWED 11 Anthony Corrado; Carson Ferry; Kyle Moore Northwestern (Minn.) (4/22/2017); Centenary (LA) (3/5/2017); St. Scholastica (5/3/2017)
EARNED RUNS 8 Carson Ferry St. Scholastica (5/3/2017)
WALKS ALLOWED 8 Carson Ferry (3); Anthony Corrado (2) St. Scholastica (5/3/2017); Wheaton (IL) (3/24/2017)
STRIKEOUTS 8 Carson Ferry; Jake Morris Finlandia University (4/4/2017); Crown (4/29/2017)
HITS ALLOWED 14 Riley Reuter Martin Luther (4/28/2017)
DOUBLES ALLOWED 4 Kyle Moore St. Scholastica (5/3/2017)
