UW- Superior vs Northland College (Sep 01, 2009)
Volleyball Box Score
Volleyball Box Score
2008 Northland College Volleyball
UW- Superior vs Northland College (Sep 01, 2009 at Ashland, Wis.)
UW- Superior | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kayla Finck......... 3| 3 0 8 .375| 24| 1 0| 0| 1| 0 0 2| 1
2 Samantha Blake...... 4| 0 0 0 .000| 0| 2 1| 2| 3| 0 0 0| 0
3 Rachel Cherney...... 2| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
4 Alison Lothenbach... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Jenny Olson......... 3| 10 1 18 .500| 1| 0 0| 0| 3| 0 0 1| 0
7 Salann Gilbert...... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 1| 0
8 Sarah Gruber........ 2| 1 0 3 .333| 6| 0 0| 0| 0| 0 0 0| 0
9 Beka Morton......... 1| 1 1 7 .000| 0| 0 1| 1| 0| 0 0 0| 0
10 Rachel Langer....... 3| 4 2 13 .154| 0| 0 0| 0| 0| 0 0 1| 0
11 Ingrid Ames......... 1| 0 1 2 -.500| 0| 0 1| 0| 0| 0 0 1| 0
13 Jaimi Walfoort...... 3| 4 3 16 .062| 0| 0 0| 0| 0| 1 2 0| 0
14 Audra Stevenson..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Chelsie Christoffers 3| 12 2 23 .435| 1| 2 1| 2| 8| 0 0 0| 0
16 Lindsay Taipale..... 2| 2 1 7 .143| 0| 0 1| 0| 0| 0 0 1| 0
18 Brooke Vonasek...... 1| 2 0 5 .400| 1| 0 0| 0| 0| 0 0 1| 0
20 Nikki Gosson........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 1
21 Brittany Johns...... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
22 Kara Hoff........... 1| 0 0 0 .000| 0| 0 1| 1| 0| 0 0 0| 0
24 Wendy Bowman........ 3| 3 2 9 .111| 0| 0 0| 0| 0| 0 2 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 13 118 .263| 33| 6 6| 7| 19| 2 4 10| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 2 26 .308 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 3 28 .179 UW- Superior........ (3) 25 19 25 25 2-0
3 14 7 37 .189 Northland College... (1) 10 25 22 15 0-2, 0-0 UMAC
4 13 1 27 .444
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Anderson, Melissa... 4| 8 4 28 .143| 0| 0 1| 0| 12| 0 1 0| 0
4 Reichert, Miranda... 4| 10 4 32 .188| 0| 2 1| 0| 13| 0 1 0| 0
5 Zynda, Megan........ 4| 0 2 4 -.500| 0| 0 1| 0| 4| 0 0 0| 0
9 Fisher, Laura....... 4| 5 3 21 .095| 0| 1 2| 0| 1| 1 2 0| 0
10 Roembke, Erin....... 4| 0 0 2 .000| 30| 1 3| 0| 9| 0 2 0| 0
11 Krenik, Brittany.... 4| 4 7 24 -.125| 0| 0 0| 0| 1| 0 2 1| 0
12 Lundgren, Chelsea... 4| 6 1 14 .357| 0| 0 2| 0| 1| 0 4 1| 0
16 Koberstein, Annie... 4| 0 0 1 .000| 1| 0 3| 0| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 33 21 126 .095| 31| 4 13| 0| 58| 1 12 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 7 6 28 .036 Site: Ashland, Wis. (Ashland High School)
2 10 6 34 .118 Date: Sep 01, 2009 Attend: 50 Time:
3 11 5 35 .171 Referees:
4 5 4 29 .034
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Northland College Volleyball
UW- Superior vs Northland College (Sep 01, 2009 at Ashland, Wis.)
UW- Superior | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kayla Finck......... 3| 3 0 8 .375| 24 0 124.000| 1 0 11 1.000| 1 1| 0 0 2| 0 0 .000|
2 Samantha Blake...... 4| 0 0 0 .000| 0 0 0 .000| 2 1 16 .938| 3 0| 0 0 0| 0 2 .000|
3 Rachel Cherney...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000|
4 Alison Lothenbach... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
5 Jenny Olson......... 3| 10 1 18 .500| 1 0 0 .000| 0 0 8 1.000| 3 0| 0 0 1| 0 0 .000|
7 Salann Gilbert...... 1| 1 0 5 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
8 Sarah Gruber........ 2| 1 0 3 .333| 6 0 0 .000| 0 0 7 1.000| 0 0| 0 0 0| 0 0 .000|
9 Beka Morton......... 1| 1 1 7 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 1 .000|
10 Rachel Langer....... 3| 4 2 13 .154| 0 0 0 .000| 0 0 10 1.000| 0 0| 0 0 1| 0 0 .000|
11 Ingrid Ames......... 1| 0 1 2 -.500| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 1| 0 0 .000|
13 Jaimi Walfoort...... 3| 4 3 16 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
14 Audra Stevenson..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 0 0| 0 0 0| 0 0 .000|
15 Chelsie Christoffers 3| 12 2 23 .435| 1 0 0 .000| 2 1 16 .938| 8 0| 0 0 0| 0 2 .000|
16 Lindsay Taipale..... 2| 2 1 7 .143| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 1| 0 0 .000|
18 Brooke Vonasek...... 1| 2 0 5 .400| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
20 Nikki Gosson........ 1| 1 0 2 .500| 0 0 1 .000| 0 0 0 .000| 0 1| 1 0 0| 0 0 .000|
21 Brittany Johns...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
22 Kara Hoff........... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 1 .000|
24 Wendy Bowman........ 3| 3 2 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
Totals.............. 4| 44 13 118 .263| 33 0 216.500| 6 6 88 .932| 19 2| 2 4 10| 0 7 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct
1 10 2 26 .308 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 3 28 .179 UW- Superior........ (3) 25 19 25 25 2-0
3 14 7 37 .189 Northland College... (1) 10 25 22 15 0-2, 0-0 UMAC
4 13 1 27 .444
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Anderson, Melissa... 4| 8 4 28 .143| 0 0 0 .000| 0 1 15 .933| 12 0| 0 1 0| 0 0 .000|
4 Reichert, Miranda... 4| 10 4 32 .188| 0 0 0 .000| 2 1 13 .923| 13 0| 0 1 0| 0 0 .000|
5 Zynda, Megan........ 4| 0 2 4 -.500| 0 0 0 .000| 0 1 9 .889| 4 0| 0 0 0| 0 0 .000|
9 Fisher, Laura....... 4| 5 3 21 .095| 0 0 0 .000| 1 2 9 .778| 1 0| 1 2 0| 0 0 .000|
10 Roembke, Erin....... 4| 0 0 2 .000| 30 0 0 .000| 1 3 13 .769| 9 0| 0 2 0| 0 0 .000|
11 Krenik, Brittany.... 4| 4 7 24 -.125| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000|
12 Lundgren, Chelsea... 4| 6 1 14 .357| 0 0 0 .000| 0 2 4 .500| 1 0| 0 4 1| 0 0 .000|
16 Koberstein, Annie... 4| 0 0 1 .000| 1 0 0 .000| 0 3 4 .250| 17 0| 0 0 0| 0 0 .000|
Totals.............. 4| 33 21 126 .095| 31 0 0 .000| 4 13 67 .806| 58 0| 1 12 2| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 7 6 28 .036 Site: Ashland, Wis. (Ashland High School)
2 10 6 34 .118 Date: Sep 01, 2009 Attend: 50 Time:
3 11 5 35 .171 Referees:
4 5 4 29 .034