Concordia (3-1) -VS- Northland (1-2)

Box Score

Concordia logo
3
vs
Northland logo
0

Concordia (3-1)
-VS-
Northland (1-2)

Team Score By Period
Team 1 2 3
Winner Concordia CUC 25 25 25
Northland NC 8 13 9
Date:
9/6/2014
Time:
4:00
Site:
Ashland, Wis. (Kendrigan Gym)
Attendance:
67
Officials
Scorer: Chaz Johnson

Match Details

Game Statistics By Set
Set Concordia Northland
K E TA % K E TA %
Set #1 13 3 22 .455 1 5 30 -.133
Set #2 12 2 29 .345 5 5 28 .000
Set #3 16 4 23 .522 3 8 21 -.238
Total 41 9 74 .432 9 18 79 -.114
Team Statistical Comparison
Statistic Team Comparison
CUC - NC
Points
58.0
19.0
Kills
41
9
Aces
10
1
Blocks
7
9
Assists
31
9
Digs
50
20

Game Leaders

CUC - Leaders
Statistic Leaders
Kills Kaylyn Anderson (19), Raven Burns (5), Austin Thompson (4)
Aces Austin Thompson (3), Katie Hannon (2), Kaylyn Anderson (2)
Blocks Meghan O'Hara (4), Anna Kellar (2), Cortney Kugath (1)
Assists Jackie Bartnicki (26), Cortney Kugath (5)
Digs Angela Henning (13), Katie Hannon (13), Kaylyn Anderson (11)

Individual Statistics

Concordia (3-1)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Angela Henning 3 0 1 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
9 9 Katie Hannon 3 0 0 0 0 0 0 2 3 2-3 0 0 0 13 0 0 2.0
14 14 Kaylyn Anderson 3 19 3 26 .615 0 0 2 0 2-0 0 0 0 11 0 0 21.0
3 3 Olicia Friedrichs 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
21 21 Jackie Bartnicki 3 2 1 3 .333 26 0 1 0 1-0 0 0 1 3 0 0 3.0
18 18 Austin Thompson 3 4 0 12 .333 0 0 3 0 3-0 0 0 0 2 0 0 7.0
8 8 Brittany Schuld 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Cortney Kugath 3 0 1 2 -.500 5 0 0 0 0-0 0 1 0 1 0 0 0.5
7 7 Mary Arredia 3 3 1 4 .500 0 0 0 0 0-0 1 0 0 0 0 0 4.0
17 17 Anna Kellar 3 4 0 7 .571 0 0 0 1 0-1 2 0 0 0 0 0 6.0
10 10 Meghan O'Hara 3 1 1 6 .000 0 0 0 0 0-0 3 1 1 0 0 0 4.5
23 23 Jasmine Cawley 3 3 1 6 .333 0 0 1 0 1-0 0 0 0 0 0 0 4.0
12 12 Hannah Johnson 2 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
11 11 Raven Burns 2 5 0 8 .625 0 0 0 0 0-0 0 0 0 0 0 0 5.0
22 22 Beth Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 9 74 .432 31 0 10 4 10-4 6 2 2 50 0 1 58
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Angela Henning 3 0 0 0 13 0 0 0.0
9 9 Katie Hannon 3 0 0 0 13 0 0 2.0
14 14 Kaylyn Anderson 3 0 0 0 11 0 0 21.0
3 3 Olicia Friedrichs 3 0 0 0 4 0 1 0.0
21 21 Jackie Bartnicki 3 0 0 1 3 0 0 3.0
18 18 Austin Thompson 3 0 0 0 2 0 0 7.0
8 8 Brittany Schuld 3 0 0 0 1 0 0 0.0
13 13 Cortney Kugath 3 0 1 0 1 0 0 0.5
7 7 Mary Arredia 3 1 0 0 0 0 0 4.0
17 17 Anna Kellar 3 2 0 0 0 0 0 6.0
10 10 Meghan O'Hara 3 3 1 1 0 0 0 4.5
23 23 Jasmine Cawley 3 0 0 0 0 0 0 4.0
12 12 Hannah Johnson 2 0 0 0 2 0 0 1.0
11 11 Raven Burns 2 0 0 0 0 0 0 5.0
22 22 Beth Johnson 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 6 2 2 50 0 1 58

Northland (1-2)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Blackford, Alison 3 1 1 6 .000 0 0 0 0 0-0 0 0 0 10 0 6 1.0
8 8 Eastburn, Camille 3 3 5 27 -.074 0 0 0 0 0-0 0 2 0 4 0 0 4.0
11 11 Baumgarten, Cassie 3 2 4 17 -.118 0 0 1 0 1-0 1 1 0 2 0 0 4.5
3 3 Bodart, Kelsey 3 0 1 5 -.200 9 0 0 0 0-0 0 2 0 2 0 4 1.0
7 7 Arts, Kassandra 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 LeBoutillier, Chelsea 3 1 4 14 -.214 0 0 0 0 0-0 0 3 0 1 0 0 2.5
17 17 Schraufnagel, Lane 3 1 2 6 -.167 0 0 0 0 0-0 1 4 0 0 0 0 4.0
2 2 Zimmer, Ellie 3 1 1 3 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
Totals 9 18 79 -.114 9 0 1 0 1-0 2 14 0 20 0 10 19
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Blackford, Alison 3 0 0 0 10 0 6 1.0
8 8 Eastburn, Camille 3 0 2 0 4 0 0 4.0
11 11 Baumgarten, Cassie 3 1 1 0 2 0 0 4.5
3 3 Bodart, Kelsey 3 0 2 0 2 0 4 1.0
7 7 Arts, Kassandra 3 0 0 0 1 0 0 0.0
5 5 LeBoutillier, Chelsea 3 0 3 0 1 0 0 2.5
17 17 Schraufnagel, Lane 3 1 4 0 0 0 0 4.0
2 2 Zimmer, Ellie 3 0 2 0 0 0 0 2.0
Totals 2 14 0 20 0 10 19