2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Lennon, Matt 12 Lennon, Matt .377 .940 42-41 154 37 58 12 2 0 39 74 .481 23 2 4 2 .459 2 0 5-6
22 Kollauf, Daniel 22 Kollauf, Daniel .358 .989 43-42 151 33 54 10 5 3 41 83 .550 17 5 38 4 .439 0 1 4-8
5 Hodgdon, Jacob 5 Hodgdon, Jacob .351 .820 38-33 131 25 46 7 0 0 23 53 .405 4 11 14 2 .415 1 4 7-7
15 Alberino, Matt 15 Alberino, Matt .342 .774 42-41 152 12 52 8 0 0 28 60 .395 9 0 29 1 .379 0 4 1-2
14 Howard, Mitchell 14 Howard, Mitchell .323 .842 40-39 155 32 50 9 4 2 25 73 .471 8 5 18 4 .371 2 5 3-4
4 Freele, Jakob 4 Freele, Jakob .313 .797 40-37 144 36 45 8 0 0 16 53 .368 26 4 18 0 .429 1 2 6-10
47 Elliott, Alex 47 Elliott, Alex .289 .759 40-40 142 27 41 7 4 1 15 59 .415 10 2 27 4 .344 0 0 2-3
44 Loberger, Alex 44 Loberger, Alex .269 .646 39-30 108 14 29 3 0 0 14 32 .296 10 4 23 2 .350 1 3 8-9
35 Brostowitz, Alex 35 Brostowitz, Alex 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
19 Lee, Will 19 Lee, Will .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
24 Zelinske, Keith 24 Zelinske, Keith .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Serviss, William 1 Serviss, William .352 .862 26-15 54 9 19 3 0 0 9 22 .407 10 1 12 0 .455 1 2 2-2
3 Ramos, Hector 3 Ramos, Hector .333 .929 15-2 6 2 2 1 0 0 0 3 .500 1 0 1 0 .429 0 1 0-0
23 Kottwitz, Paden 23 Kottwitz, Paden .286 .715 5-1 7 1 2 1 0 0 1 3 .429 0 0 2 0 .286 0 0 0-0
27 Aguirre, John 27 Aguirre, John .273 .769 13-6 22 7 6 1 1 0 4 9 .409 2 1 6 0 .360 0 1 0-1
13 Schuman, Logan 13 Schuman, Logan .250 .621 26-20 28 4 7 2 0 0 4 9 .321 2 0 8 1 .300 0 1 0-1
29 Corrado, Anthony 29 Corrado, Anthony .200 .584 20-8 30 4 6 1 0 0 0 7 .233 6 1 7 0 .351 0 0 3-4
18 Draeger, Matt 18 Draeger, Matt .200 .400 5-0 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
21 Baez-Ortiz, Xavier 21 Baez-Ortiz, Xavier .167 .432 17-8 30 5 5 0 0 0 1 5 .167 3 1 12 0 .265 0 0 0-0
11 Freeman, Damion 11 Freeman, Damion .150 .496 17-9 20 3 3 0 0 0 3 3 .150 6 0 5 1 .346 0 1 2-2
7 Victoria, Luis 7 Victoria, Luis .116 .356 23-16 43 6 5 0 0 0 1 5 .116 0 7 18 0 .240 0 3 1-1
6 Nakahara, Michael 6 Nakahara, Michael .103 .243 24-7 39 3 4 0 0 0 2 4 .103 0 2 10 2 .140 2 1 0-0
34 Meaney, Jack 34 Meaney, Jack .056 .112 15-4 18 0 1 0 0 0 1 1 .056 0 0 5 1 .056 0 0 0-0
42 Morales, Dennis 42 Morales, Dennis .000 .000 23-6 8 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0
10 Strom, Kyle 10 Strom, Kyle .000 .000 15-13 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Mercedes, Pedro 16 Mercedes, Pedro .000 .000 5-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Do, Tyler 2 Do, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Robrecht, Ernie 31 Robrecht, Ernie .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .301 .761 43-43 1460 265 439 73 16 6 228 562 .385 137 46 267 24 .376 10 30 44-60
Opponents .304 .811 43-43 1492 330 454 83 16 18 284 623 .418 202 36 221 22 .393 30 15 67-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Strom, Kyle 10Strom, Kyle 2.65 1.33 7-4 14-12 8 1-0 0 91.2 88 53 27 34 55 19 4 4 346 .254 7 11 0 8 4
13 Schuman, Logan 13Schuman, Logan 4.73 1.58 7-5 16-12 7 2-0 1 85.2 108 62 45 27 59 12 2 3 362 .298 9 7 0 3 4
8 Porter, Dylan 8Porter, Dylan 6.38 1.92 3-5 10-6 1 1-0 0 48.0 60 44 34 32 33 11 1 1 194 .309 5 2 1 6 3
11 Freeman, Damion 11Freeman, Damion 5.88 1.96 1-1 7-3 0 0-0 0 26.0 28 23 17 23 23 7 2 0 101 .277 5 3 0 3 2
41 Weidenhammer, Alan 41Weidenhammer, Alan 6.35 2.47 0-1 11-0 0 0-0 0 11.1 19 16 8 9 8 7 2 1 58 .328 2 2 0 0 0
40 Martinez, Carlos 40Martinez, Carlos 6.75 2.89 0-0 4-0 0 0-0 0 9.1 13 11 7 14 5 2 0 0 43 .302 3 1 0 1 0
42 Morales, Dennis 42Morales, Dennis 7.71 2.11 0-4 12-4 0 0-0 0 32.2 44 41 28 25 17 4 3 4 140 .314 13 2 0 4 1
29 Corrado, Anthony 29Corrado, Anthony 8.59 2.18 0-0 3-0 0 0-0 0 7.1 12 7 7 4 5 1 0 0 34 .353 1 1 0 2 0
25 Smith, Jacob 25Smith, Jacob 8.65 2.12 0-3 11-2 0 0-0 1 26.0 48 29 25 7 8 7 2 3 124 .387 4 2 1 2 0
39 Roszczewski, Trevor 39Roszczewski, Trevor 9.82 2.45 0-0 2-0 0 0-0 0 3.2 6 5 4 3 3 4 0 0 16 .375 2 0 0 0 0
32 Dieneman, Michael 32Dieneman, Michael 18.20 3.07 0-2 5-4 0 0-0 0 15.1 26 36 31 21 5 9 0 2 70 .371 3 5 0 1 1
38 Luepke, Anthony 38Luepke, Anthony 40.50 7.50 0-0 1-0 0 0-0 0 0.2 2 3 3 3 0 0 0 0 4 .500 2 0 0 0 0
Totals 5.94 1.84 18-25 96-43 16 4 2 357.2 454 330 236 202 221 83 16 18 1492 .304 56 36 2 30 15
Opponents 5.17 1.60 25-18 100-43 11 4 0 360.1 439 265 207 137 267 73 16 6 1460 .301 35 46 0 10 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Corrado, Anthony 29 Corrado, Anthony 20 19 1 0 1.000 0 0 0 0 0
10 Strom, Kyle 10 Strom, Kyle 15 5 10 0 1.000 0 13 6 0 0
31 Robrecht, Ernie 31 Robrecht, Ernie 4 4 0 0 1.000 0 0 0 0 0
18 Draeger, Matt 18 Draeger, Matt 3 3 0 0 1.000 0 0 0 0 0
16 Mercedes, Pedro 16 Mercedes, Pedro 2 2 0 0 1.000 0 0 0 0 0
25 Smith, Jacob 25 Smith, Jacob 2 0 2 0 1.000 0 3 1 0 0
23 Kottwitz, Paden 23 Kottwitz, Paden 1 1 0 0 1.000 0 0 0 0 0
4 Freele, Jakob 4 Freele, Jakob 85 81 3 1 .988 1 0 0 0 0
44 Loberger, Alex 44 Loberger, Alex 187 157 26 4 .979 0 46 17 14 0
22 Kollauf, Daniel 22 Kollauf, Daniel 159 148 7 4 .975 10 0 0 0 0
14 Howard, Mitchell 14 Howard, Mitchell 71 67 2 2 .972 1 0 0 0 0
34 Meaney, Jack 34 Meaney, Jack 26 24 1 1 .962 2 0 0 0 0
15 Alberino, Matt 15 Alberino, Matt 203 101 92 10 .951 25 0 0 0 0
12 Lennon, Matt 12 Lennon, Matt 218 69 138 11 .950 20 0 0 0 0
8 Porter, Dylan 8 Porter, Dylan 19 3 15 1 .947 1 11 3 0 0
13 Schuman, Logan 13 Schuman, Logan 86 60 21 5 .942 3 17 5 0 0
27 Aguirre, John 27 Aguirre, John 17 14 2 1 .941 0 0 0 0 0
7 Victoria, Luis 7 Victoria, Luis 115 95 11 9 .922 2 14 4 8 0
11 Freeman, Damion 11 Freeman, Damion 25 12 11 2 .920 0 8 2 0 0
5 Hodgdon, Jacob 5 Hodgdon, Jacob 87 72 6 9 .897 0 0 0 0 0
47 Elliott, Alex 47 Elliott, Alex 158 84 56 18 .886 12 0 0 0 0
21 Baez-Ortiz, Xavier 21 Baez-Ortiz, Xavier 15 13 0 2 .867 0 0 0 0 0
42 Morales, Dennis 42 Morales, Dennis 19 6 10 3 .842 1 9 6 0 0
41 Weidenhammer, Alan 41 Weidenhammer, Alan 6 0 5 1 .833 0 4 2 0 0
32 Dieneman, Michael 32 Dieneman, Michael 5 2 2 1 .800 0 6 1 0 0
6 Nakahara, Michael 6 Nakahara, Michael 29 19 4 6 .793 0 3 1 3 0
3 Ramos, Hector 3 Ramos, Hector 9 3 4 2 .778 0 0 0 0 0
1 Serviss, William 1 Serviss, William 12 9 0 3 .750 0 0 0 0 0
19 Lee, Will 19 Lee, Will 0 0 0 0 .000 0 0 0 0 0
2 Do, Tyler 2 Do, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Zelinske, Keith 24 Zelinske, Keith 0 0 0 0 .000 0 0 0 0 0
35 Brostowitz, Alex 35 Brostowitz, Alex 0 0 0 0 .000 0 0 0 0 0
38 Luepke, Anthony 38 Luepke, Anthony 0 0 0 0 .000 0 0 0 0 0
39 Roszczewski, Trevor 39 Roszczewski, Trevor 0 0 0 0 .000 0 0 0 0 0
40 Martinez, Carlos 40 Martinez, Carlos 0 0 0 0 .000 0 0 0 0 0
Totals 1598 1073 429 96 .940 30 134 48 25 0
Opponents 1641 1081 492 68 .959 38 88 31 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Lee, Will 19Lee, Will 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
35 Brostowitz, Alex 35Brostowitz, Alex 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
18 Draeger, Matt 18Draeger, Matt .500 1.000 3-0 2 2 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Kottwitz, Paden 23Kottwitz, Paden .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
1 Serviss, William 1Serviss, William .467 1.086 11-9 30 5 14 2 0 0 7 16 .533 6 1 4 0 .553 1 1 2-2
12 Lennon, Matt 12Lennon, Matt .424 1.046 22-22 85 26 36 8 1 0 24 46 .541 15 1 2 1 .505 2 0 2-2
22 Kollauf, Daniel 22Kollauf, Daniel .412 1.102 22-22 85 23 35 5 3 2 28 52 .612 9 4 17 3 .490 0 1 4-7
15 Alberino, Matt 15Alberino, Matt .381 .874 22-21 84 9 32 6 0 0 22 38 .452 6 0 14 0 .422 0 2 1-1
14 Howard, Mitchell 14Howard, Mitchell .367 .966 20-20 79 20 29 5 3 1 18 43 .544 5 4 9 0 .422 2 4 0-1
5 Hodgdon, Jacob 5Hodgdon, Jacob .367 .844 19-19 79 18 29 5 0 0 17 34 .430 2 5 8 1 .414 1 2 3-3
44 Loberger, Alex 44Loberger, Alex .313 .733 21-20 67 13 21 2 0 0 9 23 .343 5 4 13 1 .390 1 3 5-5
4 Freele, Jakob 4Freele, Jakob .301 .738 22-22 93 23 28 4 0 0 11 32 .344 14 1 9 0 .394 1 0 1-2
47 Elliott, Alex 47Elliott, Alex .296 .794 22-22 81 18 24 3 2 1 12 34 .420 8 2 15 3 .374 0 0 2-2
27 Aguirre, John 27Aguirre, John .263 .732 8-5 19 6 5 0 1 0 3 7 .368 2 1 6 0 .364 0 1 0-1
13 Schuman, Logan 13Schuman, Logan .231 .564 12-11 13 2 3 0 0 0 2 3 .231 2 0 5 1 .333 0 1 0-1
7 Victoria, Luis 7Victoria, Luis .200 .568 9-5 15 4 3 0 0 0 1 3 .200 0 4 6 0 .368 0 3 0-0
21 Baez-Ortiz, Xavier 21Baez-Ortiz, Xavier .167 .500 7-3 12 3 2 0 0 0 0 2 .167 2 1 4 0 .333 0 0 0-0
6 Nakahara, Michael 6Nakahara, Michael .067 .234 11-2 15 2 1 0 0 0 1 1 .067 0 2 2 0 .167 1 0 0-0
10 Strom, Kyle 10Strom, Kyle .000 .000 8-8 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Freeman, Damion 11Freeman, Damion .000 .000 4-2 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
29 Corrado, Anthony 29Corrado, Anthony .000 .333 5-1 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-1
3 Ramos, Hector 3Ramos, Hector .000 .000 8-0 2 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Mercedes, Pedro 16Mercedes, Pedro .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Do, Tyler 2Do, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Zelinske, Keith 24Zelinske, Keith .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Morales, Dennis 42Morales, Dennis .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 .854 22-22 776 178 266 40 10 4 157 338 .436 77 30 119 10 .418 9 18 20-28
Opponents .266 .710 22-22 737 120 196 34 8 6 102 264 .358 87 18 135 6 .352 12 9 33-45

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Corrado, Anthony 29Corrado, Anthony 0.00 2.00 0-0 2-0 0 0-0 0 3.0 3 0 0 3 4 1 0 0 13 .231 0 0 0 0 0
10 Strom, Kyle 10Strom, Kyle 2.29 1.25 6-1 7-7 6 1-0 0 55.0 50 26 14 19 35 11 1 1 203 .246 4 6 0 4 3
41 Weidenhammer, Alan 41Weidenhammer, Alan 2.84 1.97 0-1 5-0 0 0-0 0 6.1 8 3 2 4 4 3 1 0 27 .296 2 2 0 0 0
13 Schuman, Logan 13Schuman, Logan 2.96 1.21 5-1 8-7 4 2-0 1 51.2 48 25 17 14 41 4 1 1 201 .239 6 3 0 2 2
8 Porter, Dylan 8Porter, Dylan 4.76 1.85 2-3 6-3 1 1-0 0 28.1 33 23 15 19 23 5 1 1 114 .289 1 2 0 2 2
11 Freeman, Damion 11Freeman, Damion 5.68 2.21 0-1 3-2 0 0-0 0 12.2 16 11 8 11 13 6 2 0 51 .314 3 3 0 1 1
40 Martinez, Carlos 40Martinez, Carlos 6.00 2.33 0-0 2-0 0 0-0 0 3.0 4 2 2 3 2 0 0 0 13 .308 1 0 0 0 0
25 Smith, Jacob 25Smith, Jacob 6.75 1.76 0-1 4-0 0 0-0 1 10.2 16 10 8 2 5 2 0 1 49 .327 0 1 0 2 0
42 Morales, Dennis 42Morales, Dennis 9.00 2.00 0-1 5-3 0 0-0 0 15.0 18 20 15 12 8 2 2 2 66 .273 5 1 0 1 1
Totals 3.93 1.53 13-9 42-22 11 4 2 185.2 196 120 81 87 135 34 8 6 737 .266 22 18 0 12 9
Opponents 7.12 1.88 9-13 52-22 4 0 0 182.0 266 178 144 77 119 40 10 4 776 .343 22 30 0 9 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Aguirre, John 27 Aguirre, John 13 13 0 0 1.000 0 0 0 0 0
10 Strom, Kyle 10 Strom, Kyle 11 5 6 0 1.000 0 8 5 0 0
11 Freeman, Damion 11 Freeman, Damion 7 1 6 0 1.000 0 1 0 0 0
6 Nakahara, Michael 6 Nakahara, Michael 6 6 0 0 1.000 0 0 0 0 0
18 Draeger, Matt 18 Draeger, Matt 3 3 0 0 1.000 0 0 0 0 0
1 Serviss, William 1 Serviss, William 2 2 0 0 1.000 0 0 0 0 0
41 Weidenhammer, Alan 41 Weidenhammer, Alan 2 0 2 0 1.000 0 4 2 0 0
23 Kottwitz, Paden 23 Kottwitz, Paden 1 1 0 0 1.000 0 0 0 0 0
25 Smith, Jacob 25 Smith, Jacob 1 0 1 0 1.000 0 3 0 0 0
29 Corrado, Anthony 29 Corrado, Anthony 1 1 0 0 1.000 0 0 0 0 0
3 Ramos, Hector 3 Ramos, Hector 1 0 1 0 1.000 0 0 0 0 0
31 Robrecht, Ernie 31 Robrecht, Ernie 1 1 0 0 1.000 0 0 0 0 0
22 Kollauf, Daniel 22 Kollauf, Daniel 118 111 5 2 .983 6 0 0 0 0
4 Freele, Jakob 4 Freele, Jakob 54 50 3 1 .981 1 0 0 0 0
44 Loberger, Alex 44 Loberger, Alex 123 106 14 3 .976 0 28 10 10 0
14 Howard, Mitchell 14 Howard, Mitchell 35 33 1 1 .971 0 0 0 0 0
15 Alberino, Matt 15 Alberino, Matt 89 42 44 3 .966 6 0 0 0 0
7 Victoria, Luis 7 Victoria, Luis 59 51 6 2 .966 1 5 2 1 0
13 Schuman, Logan 13 Schuman, Logan 54 36 15 3 .944 1 7 2 0 0
12 Lennon, Matt 12 Lennon, Matt 98 34 58 6 .939 6 0 0 0 0
8 Porter, Dylan 8 Porter, Dylan 10 1 8 1 .900 0 9 1 0 0
5 Hodgdon, Jacob 5 Hodgdon, Jacob 41 33 3 5 .878 0 0 0 0 0
47 Elliott, Alex 47 Elliott, Alex 70 21 37 12 .829 0 0 0 0 0
21 Baez-Ortiz, Xavier 21 Baez-Ortiz, Xavier 5 4 0 1 .800 0 0 0 0 0
42 Morales, Dennis 42 Morales, Dennis 5 1 3 1 .800 0 1 2 0 0
34 Meaney, Jack 34 Meaney, Jack 2 1 0 1 .500 0 0 0 0 0
16 Mercedes, Pedro 16 Mercedes, Pedro 0 0 0 0 .000 0 0 0 0 0
19 Lee, Will 19 Lee, Will 0 0 0 0 .000 0 0 0 0 0
2 Do, Tyler 2 Do, Tyler 0 0 0 0 .000 0 0 0 0 0
24 Zelinske, Keith 24 Zelinske, Keith 0 0 0 0 .000 0 0 0 0 0
35 Brostowitz, Alex 35 Brostowitz, Alex 0 0 0 0 .000 0 0 0 0 0
40 Martinez, Carlos 40 Martinez, Carlos 0 0 0 0 .000 0 0 0 0 0
Totals 812 557 213 42 .948 21 66 24 11 0
Opponents 827 546 244 37 .955 47 40 16 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2015 vs Augustana L 0-12 30 0 5 0 0 0 0 2 0 1 0 0 0 1 0 9 27 6 6 .167
3/2/2015 vs Ohio Northern L 3-17 35 3 7 2 1 0 0 2 0 0 0 0 0 0 2 11 24 14 3 .200
3/3/2015 vs John Carroll W 4-2 33 4 10 3 2 0 0 1 0 2 1 3 2 0 1 8 27 16 1 .303
3/4/2015 vs BLUFFTON L 3-16 35 3 11 3 3 0 0 0 0 0 1 0 0 0 2 6 27 13 4 .314
3/5/2015 vs CLARK W 9-7 33 9 11 6 3 2 0 3 0 5 1 1 0 0 0 8 21 3 1 .333
3/5/2015 vs CLARK W 15-11 37 15 17 14 0 1 0 1 0 0 0 1 0 0 0 6 21 7 3 .459
3/6/2015 vs OLIVET W 4-3 29 4 7 4 1 0 0 3 0 2 1 1 2 0 0 4 27 12 3 .241
3/7/2015 vs Illinois College L 2-16 33 2 7 1 3 0 0 3 0 1 0 0 0 0 0 11 27 6 0 .212
3/8/2015 vs Rockford University L 6-10 32 6 8 4 3 0 0 6 0 3 0 1 1 0 0 8 24 9 2 .250
3/14/2015 vs Elmhurst L 0-8 26 0 1 0 0 0 0 6 0 0 1 0 0 0 1 6 27 14 1 .038
3/14/2015 vs Elmhurst L 9-18 41 9 11 7 2 3 1 3 0 0 0 0 0 0 1 7 24 16 6 .268
3/15/2015 vs MSOE L 12-13 51 12 18 12 4 0 0 3 0 3 1 2 1 0 0 4 32 13 1 .353
3/22/2015 at Lakeland College L 0-1 23 0 3 0 0 0 0 1 0 0 0 0 1 0 1 3 18 8 1 .130
3/22/2015 at Lakeland College L 0-2 28 0 10 0 0 0 0 1 0 2 0 0 1 0 1 6 18 9 5 .357
3/24/2015 at UW-Stout L 3-4 28 3 3 1 1 0 0 6 0 0 0 0 0 0 3 5 24 12 3 .107
3/25/2015 at Concordia Wisconsin L 1-19 33 1 6 1 1 0 0 2 0 0 0 0 0 0 1 8 24 11 2 .182
3/27/2015 at Northwestern (Minn.) W 2-1 33 2 8 1 2 0 0 2 0 1 0 1 1 0 0 7 27 9 0 .242
3/28/2015 at Northwestern (Minn.) W 10-2 36 10 10 9 3 1 0 2 0 2 0 3 1 1 0 4 27 18 2 .278
3/28/2015 at Northwestern (Minn.) W 6-5 33 6 8 5 0 0 0 5 0 0 1 1 1 0 0 7 27 13 3 .242
3/31/2015 at St. Scholastica L 2-11 28 2 5 1 0 0 0 2 0 0 0 0 1 1 3 5 24 9 4 .179
4/3/2015 at Crown College L 3-4 34 3 8 3 1 0 1 5 0 1 1 1 2 0 1 10 24 10 2 .235
4/4/2015 at Crown College L 6-9 36 6 10 5 1 0 0 4 0 1 1 1 0 1 0 9 24 17 4 .278
4/4/2015 at Crown College W 13-3 34 13 12 13 1 0 1 6 0 0 0 0 0 1 0 7 24 11 1 .353
4/11/2015 Minesota Morris W 6-3 34 6 13 6 1 1 0 3 0 0 0 1 2 0 0 4 27 9 0 .382
4/11/2015 Minnesota Morris W 16-12 36 16 16 13 5 0 0 5 0 3 1 2 1 2 0 2 27 7 3 .444
4/12/2015 Minesota Morris L 8-13 41 8 16 8 2 0 0 5 0 0 1 0 0 0 0 7 27 8 1 .390
4/14/2015 St. Scholastica L 4-11 35 4 10 3 2 0 0 4 0 0 0 0 1 0 0 4 27 8 6 .286
4/14/2015 St. Scholastica L 3-8 33 3 7 3 2 0 0 5 0 0 0 1 1 0 1 8 27 7 0 .212
4/15/2015 UW Superior L 3-23 35 3 8 3 1 0 1 5 0 0 0 1 0 0 0 10 27 7 3 .229
4/17/2015 at Bethany Lutheran W 13-3 38 13 16 9 2 1 1 4 0 0 0 0 2 1 0 6 21 8 1 .421
4/18/2015 at Bethany Lutheran W 7-0 39 7 14 6 2 0 0 2 0 2 0 5 1 0 1 5 27 13 0 .359
4/18/2015 at Bethany Lutheran L 10-11 42 10 16 9 3 0 0 2 0 1 0 2 1 0 0 5 26 9 3 .381
4/24/2015 North Central W 10-0 35 10 18 9 5 1 0 3 0 1 1 1 0 0 1 4 21 5 0 .514
4/25/2015 North Central W 5-0 36 5 12 5 0 1 0 1 0 5 0 0 0 1 0 4 27 11 1 .333
4/25/2015 North Central W 16-0 37 16 18 14 2 1 0 3 0 3 0 2 0 0 0 3 21 7 0 .486
4/28/2015 at Finlandia University L 2-5 25 2 6 2 3 0 0 4 0 3 0 1 2 0 0 9 18 6 3 .240
5/1/2015 Martin Luther W 7-6 31 7 12 7 1 0 0 3 0 0 1 0 3 1 0 2 27 6 2 .387
5/2/2015 Martin Luther W 24-1 40 24 23 22 3 3 1 6 0 0 1 3 0 0 2 1 21 6 0 .575
5/2/2015 Martin Luther L 4-9 35 4 10 3 1 1 0 2 0 0 0 3 0 0 1 6 27 14 5 .286
5/4/2015 Carleton L 3-8 30 3 4 3 1 0 0 3 0 0 0 3 0 0 0 9 27 8 4 .133
5/7/2015 vs Northwestern (MN) W 5-4 33 5 8 3 2 0 0 6 1 1 1 1 1 0 0 6 30 10 2 .242
5/8/2015 at St. Scholastica L 1-11 28 1 4 1 2 0 0 0 0 0 0 3 0 0 0 5 22 6 3 .143
5/8/2015 vs Bethany Lutheran L 5-8 36 5 12 4 1 0 0 2 0 1 1 1 1 0 1 8 27 18 1 .333
Total 265-330 1460 265 439 228 73 16 6 137 1 44 16 46 30 10 24 267 1073 429 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2015 vs Augustana L 0-12 9.0 12 12 2 2 2 2 0 2 0 0 0 0 0 1 0 2.00
3/2/2015 vs Ohio Northern L 3-17 8.0 14 17 17 10 3 2 1 1 4 1 1 0 0 2 0 19.13
3/3/2015 vs John Carroll W 4-2 9.0 10 2 2 1 2 2 0 1 0 0 0 0 1 2 0 2.00
3/4/2015 vs BLUFFTON L 3-16 9.0 19 16 14 3 2 2 0 0 1 0 3 0 1 3 0 14.00
3/5/2015 vs CLARK W 9-7 7.0 8 7 3 5 6 2 0 1 1 0 3 0 2 3 0 3.86
3/5/2015 vs CLARK W 15-11 7.0 8 11 9 6 7 4 0 0 0 0 0 0 3 3 0 11.57
3/6/2015 vs OLIVET W 4-3 9.0 6 3 2 4 7 0 0 0 0 0 0 0 4 3 0 2.00
3/7/2015 vs Illinois College L 2-16 9.0 23 16 16 3 7 6 1 1 3 0 0 0 4 4 0 16.00
3/8/2015 vs Rockford University L 6-10 8.0 8 10 8 6 5 2 0 3 1 0 1 0 4 5 0 9.00
3/14/2015 vs Elmhurst L 0-8 9.0 14 8 7 2 5 3 1 0 3 0 1 0 4 6 0 7.00
3/14/2015 vs Elmhurst L 9-18 8.0 23 18 13 9 3 1 2 0 1 0 0 0 4 7 0 14.63
3/15/2015 vs MSOE L 12-13 10.2 16 13 13 10 8 2 1 0 7 1 1 2 4 8 0 10.97
3/22/2015 at Lakeland College L 0-1 6.0 1 1 1 1 3 0 0 0 0 0 0 0 4 9 0 1.50
3/22/2015 at Lakeland College L 0-2 6.0 6 2 1 3 3 1 0 0 1 0 0 0 4 10 0 1.50
3/24/2015 at UW-Stout L 3-4 8.0 9 4 0 4 3 0 0 0 0 0 0 0 4 11 0 0.00
3/25/2015 at Concordia Wisconsin L 1-19 8.0 16 19 14 15 3 5 0 0 2 0 2 0 4 12 0 15.75
3/27/2015 at Northwestern (Minn.) W 2-1 9.0 6 1 1 4 1 0 0 0 0 0 1 0 5 12 0 1.00
3/28/2015 at Northwestern (Minn.) W 10-2 9.0 9 2 1 2 3 1 0 0 0 0 0 0 6 12 0 1.00
3/28/2015 at Northwestern (Minn.) W 6-5 9.0 5 5 4 8 4 1 1 0 0 0 1 0 7 12 0 4.00
3/31/2015 at St. Scholastica L 2-11 8.0 17 11 7 1 5 6 1 0 3 0 1 0 7 13 0 7.88
4/3/2015 at Crown College L 3-4 8.0 6 4 3 4 12 2 0 1 3 0 0 0 7 14 0 3.38
4/4/2015 at Crown College L 6-9 8.0 12 9 7 4 4 3 0 1 2 0 1 1 7 15 0 7.88
4/4/2015 at Crown College W 13-3 8.0 6 3 3 4 4 2 0 1 1 0 1 0 8 15 0 3.38
4/11/2015 Minesota Morris W 6-3 9.0 7 3 1 3 8 2 0 0 0 0 1 0 9 15 0 1.00
4/11/2015 Minnesota Morris W 16-12 9.0 17 12 10 3 6 2 2 0 1 0 1 0 10 15 0 10.00
4/12/2015 Minesota Morris L 8-13 9.0 14 13 13 9 9 4 1 2 1 0 1 0 10 16 0 13.00
4/14/2015 St. Scholastica L 4-11 9.0 11 11 4 2 11 1 0 0 1 0 2 0 10 17 0 4.00
