2015-16 Men's Basketball Cumulative Statistics

Team Stats (9-16, 7-9)

Overall Team Statistics
Statistic Northland Men's Basketball Opponents
Scoring
Total Points 1709 1849
Points Per Game 68.4 74.0
Scoring Margin -5.6 --
Shooting
FG: Made-Attempted 618-1528 638-1480
FG: Percentage .404 .431
FG: Per Game 24.7 25.5
3PT: Made-Attempted 219-647 155-472
3PT: Percentage .338 .328
3PT: Per Game 8.8 6.2
FT: Made-Attempted 254-387 418-582
FT: Percentage .656 .718
FT: Per Game 10.2 16.7
Rebounding
Total 868 1019
Per Game 34.7 40.8
Margin -6.0 --
Assists
Total 311 324
Per Game 12.4 13.0
Turnovers
Total 299 297
Per Game 12.0 11.9
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 11.6 13.7
Steals
Total 125 135
Per Game 5.0 5.4
Blocks
Total 50 58
Per Game 2.0 2.3
Attendance
Total 1485 4365
Per Game 13-114 12-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jackson, Rijo 22 14 485 22.0 92 203 .453 37 114 .325 33 49 .673 254 11.5 10 38 48 2.2 57 30 36 21 2
33 Brown, Bryshaun 25 24 631 25.2 106 269 .394 21 85 .247 51 71 .718 284 11.4 29 128 157 6.3 55 57 47 13 4
05 Campion, Dan 25 25 760 30.4 67 188 .356 33 111 .297 41 48 .854 208 8.3 25 66 91 3.6 46 85 41 19 0
21 Harris, Maverick 25 25 578 23.1 63 167 .377 43 116 .371 18 26 .692 187 7.5 17 44 61 2.4 43 29 15 16 2
44 Whiting, Thomas 25 20 500 20.0 80 148 .541 0 7 .000 12 38 .316 172 6.9 42 91 133 5.3 81 22 32 6 29
30 Peterson, Tyler 25 9 539 21.6 49 128 .383 16 39 .410 31 39 .795 145 5.8 20 56 76 3.0 56 24 36 10 5
34 Lucas, Harrison 25 8 439 17.6 48 119 .403 13 30 .433 23 45 .511 132 5.3 15 44 59 2.4 36 27 24 11 0
10 Houle, Aaron 24 0 293 12.2 34 79 .430 31 70 .443 3 4 .750 102 4.3 4 16 20 0.8 41 10 7 5 0
04 Galland, Brandon 25 0 245 9.8 22 69 .319 11 25 .440 20 24 .833 75 3.0 8 33 41 1.6 23 15 24 13 1
20 Nicholls, Nathan 25 0 308 12.3 30 82 .366 5 14 .357 11 21 .524 76 3.0 19 45 64 2.6 46 5 12 5 6
23 Szilagyi, Kyle 13 0 62 4.8 11 21 .524 0 1 .000 1 2 .500 23 1.8 11 4 15 1.2 2 0 2 2 1
12 Tovar, Cristopher 15 0 100 6.7 7 34 .206 5 27 .185 5 8 .625 24 1.6 3 6 9 0.6 8 2 4 3 0
11 Bonk, Mitch 16 0 61 3.8 4 9 .444 3 4 .750 3 6 .500 14 0.9 1 8 9 0.6 2 2 3 1 0
24 Dunbar, Jake 12 0 34 2.8 3 5 .600 1 2 .500 2 6 .333 9 0.8 2 3 5 0.4 2 3 3 0 0
03 Bellissimo, Brandon 7 0 15 2.1 2 7 .286 0 2 .000 0 0 .000 4 0.6 0 2 2 0.3 2 0 3 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 48 78 3.1 0 0 10 0 0  
Total 25 5050 202.0 618 1528 .404 219 647 .338 254 387 .656 1709 68.36 236 632 868 34.7 500 311 299 125 50
Opponents 25 5049 202.0 638 1480 .431 155 472 .328 418 582 .718 1849 73.96 292 727 1019 40.8 421 324 297 135 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Jackson, Rijo 16 11 378 23.6 74 159 .465 29 87 .333 25 34 .735 202 12.6 8 28 36 2.3 42 21 1.3 27 18 2
33 Brown, Bryshaun 16 15 410 25.6 63 171 .368 10 50 .200 31 45 .689 167 10.4 20 92 112 7.0 41 41 2.6 29 11 3
05 Campion, Dan 16 16 496 31.0 47 129 .364 24 78 .308 24 27 .889 142 8.9 19 43 62 3.9 35 60 3.8 28 10 0
21 Harris, Maverick 16 16 423 26.4 48 117 .410 31 87 .356 14 21 .667 141 8.8 15 29 44 2.8 30 24 1.5 8 15 0
44 Whiting, Thomas 16 15 327 20.4 55 102 .539 0 4 .000 9 24 .375 119 7.4 28 57 85 5.3 58 17 1.1 23 5 21
34 Lucas, Harrison 16 4 270 16.9 30 75 .400 7 20 .350 16 29 .552 83 5.2 9 29 38 2.4 23 19 1.2 13 5 0
30 Peterson, Tyler 16 3 324 20.3 31 82 .378 11 25 .440 21 27 .778 94 5.9 12 37 49 3.1 31 11 0.7 20 5 4
10 Houle, Aaron 15 0 165 11.0 21 48 .438 20 44 .455 3 4 .750 65 4.3 3 10 13 0.9 26 5 0.3 4 3 0
20 Nicholls, Nathan 16 0 189 11.8 21 49 .429 5 9 .556 9 15 .600 56 3.5 12 24 36 2.3 30 3 0.2 8 4 5
04 Galland, Brandon 16 0 141 8.8 12 37 .324 5 12 .417 15 17 .882 44 2.8 6 13 19 1.2 12 9 0.6 12 9 1
23 Szilagyi, Kyle 8 0 31 3.9 8 13 .615 0 0 .000 1 1 1.000 17 2.1 6 3 9 1.1 1 0 0.0 1 1 0
12 Tovar, Cristopher 8 0 44 5.5 5 15 .333 3 11 .273 2 4 .500 15 1.9 2 3 5 0.6 5 1 0.1 0 0 0
03 Bellissimo, Brandon 4 0 6 1.5 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 0 0 0.0 0 0 0
11 Bonk, Mitch 8 0 29 3.6 1 4 .250 0 1 .000 3 6 .500 5 0.6 0 5 5 0.6 1 2 0.3 1 0 0
24 Dunbar, Jake 7 0 17 2.4 1 1 1.000 1 1 1.000 2 6 .333 5 0.7 1 2 3 0.4 1 2 0.3 2 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 31 50 3.1 0 0 0.0 7 0 0  
Total 16 3250 203.1 418 1005 .416 146 429 .340 175 260 .673 1157 72.31 160 407 567 35.4 336 215 13.4 183 86 36
Opponents 16 3249 203.1 412 943 .437 111 315 .352 282 401 .703 1217 76.06 189 463 652 40.8 270 208 13.0 196 82 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Brown, Bryshaun 25 24 631 106 269 .394 21 85 .247 51 71 .718 284 11.4
01 Jackson, Rijo 22 14 485 92 203 .453 37 114 .325 33 49 .673 254 11.5
05 Campion, Dan 25 25 760 67 188 .356 33 111 .297 41 48 .854 208 8.3
21 Harris, Maverick 25 25 578 63 167 .377 43 116 .371 18 26 .692 187 7.5
44 Whiting, Thomas 25 20 500 80 148 .541 0 7 .000 12 38 .316 172 6.9
30 Peterson, Tyler 25 9 539 49 128 .383 16 39 .410 31 39 .795 145 5.8
34 Lucas, Harrison 25 8 439 48 119 .403 13 30 .433 23 45 .511 132 5.3
10 Houle, Aaron 24 0 293 34 79 .430 31 70 .443 3 4 .750 102 4.3
04 Galland, Brandon 25 0 245 22 69 .319 11 25 .440 20 24 .833 75 3.0
20 Nicholls, Nathan 25 0 308 30 82 .366 5 14 .357 11 21 .524 76 3.0
23 Szilagyi, Kyle 13 0 62 11 21 .524 0 1 .000 1 2 .500 23 1.8
12 Tovar, Cristopher 15 0 100 7 34 .206 5 27 .185 5 8 .625 24 1.6
03 Bellissimo, Brandon 7 0 15 2 7 .286 0 2 .000 0 0 .000 4 0.6
11 Bonk, Mitch 16 0 61 4 9 .444 3 4 .750 3 6 .500 14 0.9
24 Dunbar, Jake 12 0 34 3 5 .600 1 2 .500 2 6 .333 9 0.8
Total 25 5050 618 1528 .404 219 647 .338 254 387 .656 1709 68.36
Opponents 25 5049 638 1480 .431 155 472 .328 418 582 .718 1849 73.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Brown, Bryshaun 25 25.2 .394 .247 .718 1.2 5.1 6.3 2.3 0.5 0.2 11.4
01 Jackson, Rijo 22 22.0 .453 .325 .673 0.5 1.7 2.2 1.4 1.0 0.1 11.5
05 Campion, Dan 25 30.4 .356 .297 .854 1.0 2.6 3.6 3.4 0.8 0.0 8.3
21 Harris, Maverick 25 23.1 .377 .371 .692 0.7 1.8 2.4 1.2 0.6 0.1 7.5
44 Whiting, Thomas 25 20.0 .541 .000 .316 1.7 3.6 5.3 0.9 0.2 1.2 6.9
30 Peterson, Tyler 25 21.6 .383 .410 .795 0.8 2.2 3.0 1.0 0.4 0.2 5.8
34 Lucas, Harrison 25 17.6 .403 .433 .511 0.6 1.8 2.4 1.1 0.4 0.0 5.3
10 Houle, Aaron 24 12.2 .430 .443 .750 0.2 0.7 0.8 0.4 0.2 0.0 4.3
04 Galland, Brandon 25 9.8 .319 .440 .833 0.3 1.3 1.6 0.6 0.5 0.0 3.0
20 Nicholls, Nathan 25 12.3 .366 .357 .524 0.8 1.8 2.6 0.2 0.2 0.2 3.0
23 Szilagyi, Kyle 13 4.8 .524 .000 .500 0.8 0.3 1.2 0.0 0.2 0.1 1.8
12 Tovar, Cristopher 15 6.7 .206 .185 .625 0.2 0.4 0.6 0.1 0.2 0.0 1.6
03 Bellissimo, Brandon 7 2.1 .286 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.6
11 Bonk, Mitch 16 3.8 .444 .750 .500 0.1 0.5 0.6 0.1 0.1 0.0 0.9
24 Dunbar, Jake 12 2.8 .600 .500 .333 0.2 0.3 0.4 0.3 0.0 0.0 0.8
Total 25 202.0 .404 .338 .656 9.4 25.3 34.7 12.4 5.0 2.0 68.36
Opponents 25 202.0 .431 .328 .718 11.7 29.1 40.8 13.0 5.4 2.3 73.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CROWN 01/08/15 60-56 W 20-48 .417 7-24 .292 13-16 .813 6 23 29 29.0 17 12 14 2 9 60 60.0
at Bemidji State 11/13/15 55-84 L 21-58 .362 6-25 .240 7-14 .500 9 25 34 31.5 20 8 19 1 4 55 57.5
at Maranatha Baptist 11/17/15 62-64 L 23-58 .397 7-22 .318 9-18 .500 8 25 33 32.0 27 10 11 2 7 62 59.0
vs CARTHAGE 11/21/15 56-59 L 19-59 .322 8-27 .296 10-13 .769 10 28 38 33.5 21 9 11 1 4 56 58.3
at St. Cloud State 11/24/15 56-98 L 21-53 .396 7-20 .350 7-11 .636 12 17 29 32.6 19 9 21 4 2 56 57.8
vs UW-Eau Claire 11/29/15 43-68 L 16-48 .333 8-23 .348 3-10 .300 3 16 19 30.3 13 8 11 1 4 43 55.3
vs Northwestern 12/04/15 68-73 L 30-79 .380 6-25 .240 2-4 .500 17 30 47 32.7 20 9 5 2 4 68 57.1
vs North Central 12/05/15 75-85 L 28-69 .406 8-25 .320 11-21 .524 15 25 40 33.6 20 15 14 3 5 75 59.4
at St. Scholastica 12/11/15 68-85 L 23-60 .383 7-21 .333 15-20 .750 6 26 32 33.4 22 16 9 1 3 68 60.3
at UW-Superior 12/12/15 83-92 L 29-64 .453 10-26 .385 15-17 .882 9 21 30 33.1 30 8 10 2 4 83 62.6
vs Lakeland College 12/17/15 55-59 L 20-59 .339 5-21 .238 10-16 .625 8 36 44 34.1 21 12 18 1 4 55 61.9
vs Martin Luther 01/02/16 70-72 L 24-58 .414 5-21 .238 17-25 .680 10 31 41 34.7 24 12 16 3 4 70 62.6
vs Bethany Lutheran 01/03/16 75-54 W 29-63 .460 12-33 .364 5-9 .556 13 24 37 34.8 16 20 11 4 6 75 63.5
at Minnesota Morris 01/09/16 66-104 L 23-69 .333 8-28 .286 12-20 .600 13 17 30 34.5 27 11 11 1 5 66 63.7
vs Silver Lake College 01/15/16 82-54 W 30-73 .411 12-30 .400 10-14 .714 13 35 48 35.4 11 16 5 1 6 82 64.9
vs Finlandia 01/16/16 68-63 W 23-51 .451 11-22 .500 11-14 .786 7 24 31 35.1 12 12 11 3 4 68 65.1
at North Central (MN) 01/22/16 80-78 W 30-63 .476 11-32 .344 9-15 .600 9 26 35 35.1 16 17 15 1 8 80 66.0
at Northwestern (Minn.) 01/23/16 52-72 L 23-61 .377 5-22 .227 1-5 .200 9 23 32 34.9 17 5 9 0 3 52 65.2
vs UW-Superior 01/29/16 61-58 W 24-61 .393 6-21 .286 7-11 .636 9 26 35 34.9 20 12 10 2 8 61 65.0
vs St. Scholastica 01/30/16 83-79 W (OT) 28-59 .475 16-30 .533 11-18 .611 7 27 34 34.9 26 15 10 4 1 83 65.9
at Bethany Lutheran 02/05/16 59-73 L 22-65 .338 11-41 .268 4-9 .444 7 25 32 34.8 26 14 11 2 5 59 65.6
at Martin Luther 02/06/16 79-67 W 24-55 .436 9-23 .391 22-28 .786 8 30 38 34.9 18 11 17 0 11 79 66.2
vs UM Morris 02/12/16 90-79 W 31-71 .437 15-33 .455 13-18 .722 13 27 40 35.1 19 20 10 4 5 90 67.2
vs Crown College 02/13/16 88-90 L (OT) 30-60 .500 10-24 .417 18-24 .750 9 26 35 35.1 18 18 11 5 5 88 68.1
at Finlandia (MBB) 02/20/16 75-83 L 27-64 .422 9-28 .321 12-17 .706 6 19 25 34.7 20 12 9 0 4 75 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CROWN 01/08/15 56-60 L 19-57 .333 5-30 .167 13-15 .867 13 22 35 35.0 15 10 15 0 6 56 56.0
Bemidji State 11/13/15 84-55 W 32-70 .457 6-26 .231 14-20 .700 15 33 48 41.5 20 20 12 4 12 84 70.0
Maranatha Baptist 11/17/15 64-62 W 20-51 .392 3-12 .250 21-31 .677 8 34 42 41.7 19 13 12 4 2 64 68.0
CARTHAGE 11/21/15 59-56 W 17-51 .333 5-19 .263 20-27 .741 8 25 33 39.5 16 9 8 1 1 59 65.8
St. Cloud State 11/24/15 98-56 W 35-69 .507 10-21 .476 18-22 .818 18 21 39 39.4 18 18 7 3 15 98 72.2
UW-Eau Claire 11/29/15 68-43 W 28-59 .475 2-16 .125 10-13 .769 16 34 50 41.2 14 10 14 2 4 68 71.5
Northwestern 12/04/15 73-68 W 25-62 .403 8-22 .364 15-22 .682 9 29 38 40.7 11 12 5 2 2 73 71.7
North Central 12/05/15 85-75 W 30-62 .484 10-27 .370 15-20 .750 12 32 44 41.1 20 19 14 1 8 85 73.4
St. Scholastica 12/11/15 85-68 W 28-62 .452 12-27 .444 17-27 .630 13 34 47 41.8 20 21 11 2 5 85 74.7
UW-Superior 12/12/15 92-83 W 26-46 .565 5-8 .625 35-46 .761 7 27 34 41.0 21 17 6 2 4 92 76.4
Lakeland College 12/17/15 59-55 W 22-58 .379 2-10 .200 13-20 .650 7 32 39 40.8 21 8 14 4 9 59 74.8
Martin Luther 01/02/16 72-70 W 26-62 .419 5-14 .357 15-27 .556 12 28 40 40.8 20 10 15 3 8 72 74.6
Bethany Lutheran 01/03/16 54-75 L 21-58 .362 4-13 .308 8-17 .471 15 22 37 40.5 13 4 19 1 5 54 73.0
Minnesota Morris 01/09/16 104-66 W 37-56 .661 9-17 .529 21-30 .700 9 36 45 40.8 19 17 14 6 2 104 75.2
Silver Lake College 01/15/16 54-82 L 19-71 .268 3-16 .188 13-13 1.000 17 31 48 41.3 13 10 12 2 0 54 73.8
Finlandia 01/16/16 63-68 L 23-57 .404 6-21 .286 11-12 .917 10 22 32 40.7 12 11 9 3 6 63 73.1
North Central (MN) 01/22/16 78-80 L 26-62 .419 14-37 .378 12-17 .706 12 27 39 40.6 16 17 12 3 5 78 73.4
Northwestern (Minn.) 01/23/16 72-52 W 25-56 .446 3-22 .136 19-22 .864 10 33 43 40.7 11 10 6 3 4 72 73.3
UW-Superior 01/29/16 58-61 L 18-51 .353 1-10 .100 21-30 .700 10 30 40 40.7 15 7 15 2 5 58 72.5
St. Scholastica 01/30/16 79-83 L (OT) 26-67 .388 7-24 .292 20-32 .625 21 27 48 41.1 19 12 9 0 2 79 72.9
Bethany Lutheran 02/05/16 73-59 W 18-47 .383 3-7 .429 34-41 .829 9 38 47 41.3 14 7 14 0 7 73 72.9
Martin Luther 02/06/16 67-79 L 24-61 .393 5-15 .333 14-19 .737 11 24 35 41.0 23 10 17 2 10 67 72.6
UM Morris 02/12/16 79-90 L 33-66 .500 5-9 .556 8-14 .571 10 31 41 41.0 13 15 10 6 5 79 72.9
Crown College 02/13/16 90-88 W (OT) 30-68 .441 15-33 .455 15-22 .682 16 23 39 41.0 20 20 14 0 4 90 73.6
Finlandia (MBB) 02/20/16 83-75 W 30-51 .588 7-16 .438 16-23 .696 4 32 36 40.8 18 17 13 2 4 83 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CROWN 01/08/15 60-56 4 20-48/19-57 .417/.333 7-24/5-30 .292/.167 13-16/13-15 .813-.867 29/35 -6 12/10 14/15 2/0 9/6 17/15
Bemidji State 11/13/15 55-84 -29 21-58/32-70 .362/.457 6-25/6-26 .240/.231 7-14/14-20 .500-.700 34/48 -14 8/20 19/12 1/4 4/12 20/20
Maranatha Baptist 11/17/15 62-64 -2 23-58/20-51 .397/.392 7-22/3-12 .318/.250 9-18/21-31 .500-.677 33/42 -9 10/13 11/12 2/4 7/2 27/19
CARTHAGE 11/21/15 56-59 -3 19-59/17-51 .322/.333 8-27/5-19 .296/.263 10-13/20-27 .769-.741 38/33 5 9/9 11/8 1/1 4/1 21/16
St. Cloud State 11/24/15 56-98 -42 21-53/35-69 .396/.507 7-20/10-21 .350/.476 7-11/18-22 .636-.818 29/39 -10 9/18 21/7 4/3 2/15 19/18
UW-Eau Claire 11/29/15 43-68 -25 16-48/28-59 .333/.475 8-23/2-16 .348/.125 3-10/10-13 .300-.769 19/50 -31 8/10 11/14 1/2 4/4 13/14
Northwestern 12/04/15 68-73 -5 30-79/25-62 .380/.403 6-25/8-22 .240/.364 2-4/15-22 .500-.682 47/38 9 9/12 5/5 2/2 4/2 20/11
North Central 12/05/15 75-85 -10 28-69/30-62 .406/.484 8-25/10-27 .320/.370 11-21/15-20 .524-.750 40/44 -4 15/19 14/14 3/1 5/8 20/20
St. Scholastica 12/11/15 68-85 -17 23-60/28-62 .383/.452 7-21/12-27 .333/.444 15-20/17-27 .750-.630 32/47 -15 16/21 9/11 1/2 3/5 22/20
UW-Superior 12/12/15 83-92 -9 29-64/26-46 .453/.565 10-26/5-8 .385/.625 15-17/35-46 .882-.761 30/34 -4 8/17 10/6 2/2 4/4 30/21
Lakeland College 12/17/15 55-59 -4 20-59/22-58 .339/.379 5-21/2-10 .238/.200 10-16/13-20 .625-.650 44/39 5 12/8 18/14 1/4 4/9 21/21
Martin Luther 01/02/16 70-72 -2 24-58/26-62 .414/.419 5-21/5-14 .238/.357 17-25/15-27 .680-.556 41/40 1 12/10 16/15 3/3 4/8 24/20
Bethany Lutheran 01/03/16 75-54 21 29-63/21-58 .460/.362 12-33/4-13 .364/.308 5-9/8-17 .556-.471 37/37 0 20/4 11/19 4/1 6/5 16/13
Minnesota Morris 01/09/16 66-104 -38 23-69/37-56 .333/.661 8-28/9-17 .286/.529 12-20/21-30 .600-.700 30/45 -15 11/17 11/14 1/6 5/2 27/19
Silver Lake College 01/15/16 82-54 28 30-73/19-71 .411/.268 12-30/3-16 .400/.188 10-14/13-13 .714-1.000 48/48 0 16/10 5/12 1/2 6/0 11/13
Finlandia 01/16/16 68-63 5 23-51/23-57 .451/.404 11-22/6-21 .500/.286 11-14/11-12 .786-.917 31/32 -1 12/11 11/9 3/3 4/6 12/12
North Central (MN) 01/22/16 80-78 2 30-63/26-62 .476/.419 11-32/14-37 .344/.378 9-15/12-17 .600-.706 35/39 -4 17/17 15/12 1/3 8/5 16/16
Northwestern (Minn.) 01/23/16 52-72 -20 23-61/25-56 .377/.446 5-22/3-22 .227/.136 1-5/19-22 .200-.864 32/43 -11 5/10 9/6 0/3 3/4 17/11
UW-Superior 01/29/16 61-58 3 24-61/18-51 .393/.353 6-21/1-10 .286/.100 7-11/21-30 .636-.700 35/40 -5 12/7 10/15 2/2 8/5 20/15
St. Scholastica 01/30/16 83-79 4 28-59/26-67 .475/.388 16-30/7-24 .533/.292 11-18/20-32 .611-.625 34/48 -14 15/12 10/9 4/0 1/2 26/19
Bethany Lutheran 02/05/16 59-73 -14 22-65/18-47 .338/.383 11-41/3-7 .268/.429 4-9/34-41 .444-.829 32/47 -15 14/7 11/14 2/0 5/7 26/14
Martin Luther 02/06/16 79-67 12 24-55/24-61 .436/.393 9-23/5-15 .391/.333 22-28/14-19 .786-.737 38/35 3 11/10 17/17 0/2 11/10 18/23
UM Morris 02/12/16 90-79 11 31-71/33-66 .437/.500 15-33/5-9 .455/.556 13-18/8-14 .722-.571 40/41 -1 20/15 10/10 4/6 5/5 19/13
Crown College 02/13/16 88-90 -2 30-60/30-68 .500/.441 10-24/15-33 .417/.455 18-24/15-22 .750-.682 35/39 -4 18/20 11/14 5/0 5/4 18/20
Finlandia (MBB) 02/20/16 75-83 -8 27-64/30-51 .422/.588 9-28/7-16 .321/.438 12-17/16-23 .706-.696 25/36 -11 12/17 9/13 0/2 4/4 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 UM Morris (02/12/16)
FIELD GOALS MADE 31 UM Morris (02/12/16)
FIELD GOAL ATTEMPTS 79 Northwestern (12/04/15)
3 PT FIELD GOALS MADE 16 St. Scholastica (01/30/16)
3 PT FG ATTEMPTS 41 Bethany Lutheran (02/05/16)
FREE THROWS MADE 22 Martin Luther (02/06/16)
FREE THROW ATTEMPTS 28 Martin Luther (02/06/16)
REBOUNDS 48 Silver Lake College (01/15/16)
ASSISTS 20 Bethany Lutheran (01/03/16); UM Morris (02/12/16)
STEALS 11 Martin Luther (02/06/16)
BLOCKED SHOTS 5 Crown College (02/13/16)
TURNOVERS 21 St. Cloud State (11/24/15)
FOULS 30 UW-Superior (12/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dan Campion UW-Superior (12/12/15)
FIELD GOALS MADE 10 Dan Campion UW-Superior (12/12/15)
FIELD GOAL ATTEMPTS 16 Bryshaun Brown; Rijo Jackson St. Scholastica (01/30/16); UW-Superior (12/12/15); North Central (MN) (01/22/16)
3 PT FIELD GOALS MADE 6 Dan Campion; Maverick Harris UW-Superior (12/12/15); Bethany Lutheran (02/05/16)
3 PT FG ATTEMPTS 11 Maverick Harris Bethany Lutheran (02/05/16)
FREE THROWS MADE 9 Bryshaun Brown Crown College (02/13/16)
FREE THROW ATTEMPTS 12 Bryshaun Brown Crown College (02/13/16)
REBOUNDS 17 Bryshaun Brown Martin Luther (01/02/16)
ASSISTS 7 Dan Campion UW-Superior (01/29/16); UM Morris (02/12/16)
STEALS 4 Bryshaun Brown; Maverick Harris; Harrison Lucas Crown College (02/13/16); North Central (MN) (01/22/16); Finlandia (MBB) (02/20/16)
BLOCKED SHOTS 4 Thomas Whiting Crown College (02/13/16)
TURNOVERS 5 Bryshaun Brown Bethany Lutheran (02/05/16)
FOULS 5 Thomas Whiting; Rijo Jackson; Maverick Harris; Bryshaun Brown; Dan Campion CARTHAGE (11/21/15); Lakeland College (12/17/15); Martin Luther (01/02/16); St. Scholastica (01/30/16); Maranatha Baptist (11/17/15); UW-Superior (12/12/15); Minnesota Morris (01/09/16); North Central (MN) (01/22/16); Bethany Lutheran (02/05/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Brown, Bryshaun 25 284 11.4
#01 Jackson, Rijo 22 254 11.5
#05 Campion, Dan 25 208 8.3
#21 Harris, Maverick 25 187 7.5
#44 Whiting, Thomas 25 172 6.9
#30 Peterson, Tyler 25 145 5.8
#34 Lucas, Harrison 25 132 5.3
#10 Houle, Aaron 24 102 4.3
#20 Nicholls, Nathan 25 76 3.0
#04 Galland, Brandon 25 75 3.0
#12 Tovar, Cristopher 15 24 1.6
#23 Szilagyi, Kyle 13 23 1.8
#11 Bonk, Mitch 16 14 0.9
#24 Dunbar, Jake 12 9 0.8
#03 Bellissimo, Brandon 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Brown, Bryshaun 25 106 269 .394 4.2 10.8
#01 Jackson, Rijo 22 92 203 .453 4.2 9.2
#44 Whiting, Thomas 25 80 148 .541 3.2 5.9
#05 Campion, Dan 25 67 188 .356 2.7 7.5
#21 Harris, Maverick 25 63 167 .377 2.5 6.7
#30 Peterson, Tyler 25 49 128 .383 2.0 5.1
#34 Lucas, Harrison 25 48 119 .403 1.9 4.8
#10 Houle, Aaron 24 34 79 .430 1.4 3.3
#20 Nicholls, Nathan 25 30 82 .366 1.2 3.3
#04 Galland, Brandon 25 22 69 .319 0.9 2.8
#23 Szilagyi, Kyle 13 11 21 .524 0.8 1.6
#12 Tovar, Cristopher 15 7 34 .206 0.5 2.3
#11 Bonk, Mitch 16 4 9 .444 0.3 0.6
#24 Dunbar, Jake 12 3 5 .600 0.3 0.4
#03 Bellissimo, Brandon 7 2 7 .286 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Harris, Maverick 25 43 116 .371 1.7 4.6
#01 Jackson, Rijo 22 37 114 .325 1.7 5.2
#05 Campion, Dan 25 33 111 .297 1.3 4.4
#10 Houle, Aaron 24 31 70 .443 1.3 2.9
#33 Brown, Bryshaun 25 21 85 .247 0.8 3.4
#30 Peterson, Tyler 25 16 39 .410 0.6 1.6
#34 Lucas, Harrison 25 13 30 .433 0.5 1.2
#04 Galland, Brandon 25 11 25 .440 0.4 1.0
#20 Nicholls, Nathan 25 5 14 .357 0.2 0.6
#12 Tovar, Cristopher 15 5 27 .185 0.3 1.8
#11 Bonk, Mitch 16 3 4 .750 0.2 0.3
#24 Dunbar, Jake 12 1 2 .500 0.1 0.2
#03 Bellissimo, Brandon 7 0 2 .000 0.0 0.3
#23 Szilagyi, Kyle 13 0 1 .000 0.0 0.1
#44 Whiting, Thomas 25 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Brown, Bryshaun 25 51 71 .718 2.0 2.8
#05 Campion, Dan 25 41 48 .854 1.6 1.9
#01 Jackson, Rijo 22 33 49 .673 1.5 2.2
#30 Peterson, Tyler 25 31 39 .795 1.2 1.6
#34 Lucas, Harrison 25 23 45 .511 0.9 1.8
#04 Galland, Brandon 25 20 24 .833 0.8 1.0
#21 Harris, Maverick 25 18 26 .692 0.7 1.0
#44 Whiting, Thomas 25 12 38 .316 0.5 1.5
#20 Nicholls, Nathan 25 11 21 .524 0.4 0.8
#12 Tovar, Cristopher 15 5 8 .625 0.3 0.5
#11 Bonk, Mitch 16 3 6 .500 0.2 0.4
#10 Houle, Aaron 24 3 4 .750 0.1 0.2
#24 Dunbar, Jake 12 2 6 .333 0.2 0.5
#23 Szilagyi, Kyle 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Brown, Bryshaun 25 157 6.3 29 1.2 128 5.1
