2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-13, 10-6)

Overall Team Statistics
Statistic Northland College Men Opponents
Scoring
Total Points 1970 2014
Points Per Game 75.8 77.5
Scoring Margin -1.7 --
Shooting
FG: Made-Attempted 701-1603 729-1538
FG: Percentage .437 .474
FG: Per Game 27.0 28.0
3PT: Made-Attempted 251-694 188-519
3PT: Percentage .362 .362
3PT: Per Game 9.7 7.2
FT: Made-Attempted 317-417 368-502
FT: Percentage .760 .733
FT: Per Game 12.2 14.2
Rebounding
Total 874 964
Per Game 33.6 37.1
Margin -3.5 --
Assists
Total 352 349
Per Game 13.5 13.4
Turnovers
Total 295 332
Per Game 11.3 12.8
Margin 1.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.7 13.2
Steals
Total 163 128
Per Game 6.3 4.9
Blocks
Total 49 55
Per Game 1.9 2.1
Attendance
Total 5676 2419
Per Game 13-437 13-186

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Campion, Dan 26 26 719 27.7 127 276 .460 79 185 .427 44 47 .936 377 14.5 15 63 78 3.0 38 82 42 23 1
01 Jackson, Rijo 26 26 507 19.5 112 257 .436 68 173 .393 42 49 .857 334 12.8 11 37 48 1.8 63 30 41 18 3
44 Whiting, Thomas 26 26 639 24.6 130 221 .588 0 2 .000 61 85 .718 321 12.3 37 93 130 5.0 75 29 45 29 19
11 Peterson, Tyler 26 26 647 24.9 65 147 .442 20 57 .351 27 35 .771 177 6.8 20 116 136 5.2 52 41 37 14 5
03 Briggs, Danon 20 1 523 26.2 41 110 .373 10 33 .303 41 50 .820 133 6.7 10 37 47 2.4 36 75 19 16 0
21 Harris, Maverick 26 25 529 20.3 55 158 .348 51 145 .352 7 10 .700 168 6.5 11 42 53 2.0 38 23 5 18 2
30 Peterson, Tyler 13 0 169 13.0 27 70 .386 1 8 .125 19 24 .792 74 5.7 15 22 37 2.8 12 8 15 5 4
34 Lucas, Harrison 25 0 384 15.4 53 109 .486 4 18 .222 15 27 .556 125 5.0 15 25 40 1.6 28 23 18 12 1
20 Nicholls, Nathan 25 0 295 11.8 30 81 .370 3 11 .273 16 24 .667 79 3.2 27 37 64 2.6 51 5 19 8 4
04 Galland, Brandon 23 0 207 9.0 16 51 .314 3 13 .231 20 25 .800 55 2.4 6 21 27 1.2 18 24 18 8 0
12 Zorn, Matt 25 0 267 10.7 20 39 .513 0 5 .000 15 23 .652 55 2.2 26 55 81 3.2 24 5 15 8 9  
10 Houle, Aaron 19 0 94 4.9 10 31 .323 10 30 .333 1 2 .500 31 1.6 3 4 7 0.4 16 3 7 3 0
02 Benny larry jr 9 0 41 4.6 4 15 .267 2 9 .222 3 4 .750 13 1.4 1 3 4 0.4 5 2 4 0 0  
22 Gilbertson, Brandon 14 0 42 3.0 7 19 .368 0 1 .000 3 5 .600 17 1.2 2 8 10 0.7 5 1 3 1 0  
15 Hagen, Kyler 6 0 25 4.2 1 7 .143 0 3 .000 2 2 1.000 4 0.7 1 0 1 0.2 1 0 0 0 0  
50 Farrell, Gus 8 0 18 2.3 2 7 .286 0 0 .000 1 1 1.000 5 0.6 1 3 4 0.5 3 0 0 0 1  
23 Szilagyi, Kyle 6 0 25 4.2 1 4 .250 0 0 .000 0 3 .000 2 0.3 3 5 8 1.3 2 0 1 0 0
24 Dunbar, Jake 6 0 13 2.2 0 1 .000 0 1 .000 0 1 .000 0 0.0 1 1 2 0.3 1 1 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 53 97 3.7 0 0 6 0 0  
Total 26 5144 197.8 701 1603 .437 251 694 .362 317 417 .760 1970 75.77 249 625 874 33.6 468 352 295 163 49
Opponents 26 5158 198.4 729 1538 .474 188 519 .362 368 502 .733 2014 77.46 256 708 964 37.1 405 349 332 128 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Campion, Dan 16 16 481 30.1 90 187 .481 52 119 .437 37 40 .925 269 16.8 7 43 50 3.1 27 52 3.3 22 17 1
01 Jackson, Rijo 16 16 334 20.9 75 174 .431 44 118 .373 31 36 .861 225 14.1 10 23 33 2.1 44 22 1.4 24 15 2
44 Whiting, Thomas 16 16 413 25.8 79 130 .608 0 1 .000 40 57 .702 198 12.4 27 62 89 5.6 44 20 1.3 29 16 12
11 Peterson, Tyler 16 16 429 26.8 48 97 .495 15 40 .375 12 15 .800 123 7.7 15 83 98 6.1 41 26 1.6 23 9 2
21 Harris, Maverick 16 15 348 21.8 39 110 .355 36 99 .364 5 7 .714 119 7.4 4 25 29 1.8 25 13 0.8 3 11 1
03 Briggs, Danon 14 1 383 27.4 31 74 .419 8 21 .381 32 38 .842 102 7.3 6 26 32 2.3 24 58 4.1 13 11 0
34 Lucas, Harrison 16 0 251 15.7 36 68 .529 2 8 .250 15 25 .600 89 5.6 11 18 29 1.8 17 20 1.3 12 9 1
30 Peterson, Tyler 7 0 81 11.6 14 38 .368 0 2 .000 7 11 .636 35 5.0 5 13 18 2.6 10 5 0.7 11 2 2
20 Nicholls, Nathan 15 0 181 12.1 21 52 .404 1 4 .250 11 19 .579 54 3.6 19 19 38 2.5 27 1 0.1 8 2 2
04 Galland, Brandon 13 0 86 6.6 8 22 .364 3 8 .375 8 11 .727 27 2.1 3 8 11 0.8 7 11 0.8 4 1 0
12 Zorn, Matt 15 0 169 11.3 16 32 .500 0 2 .000 4 7 .571 36 2.4 17 42 59 3.9 17 3 0.2 7 5 6  
50 Farrell, Gus 3 0 7 2.3 2 5 .400 0 0 .000 1 1 1.000 5 1.7 1 1 2 0.7 2 0 0.0 0 0 0  
22 Gilbertson, Brandon 8 0 27 3.4 4 9 .444 0 1 .000 0 0 .000 8 1.0 0 7 7 0.9 1 1 0.1 1 0 0  
10 Houle, Aaron 10 0 29 2.9 4 11 .364 4 11 .364 0 0 .000 12 1.2 0 2 2 0.2 8 2 0.2 3 1 0
02 Benny larry jr 5 0 13 2.6 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 2 2 0.4 0 0 0  
24 Dunbar, Jake 3 0 4 1.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 1 1 2 0.7 0 0 0.0 0 0 0
15 Hagen, Kyler 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0.0 0 0 0  
23 Szilagyi, Kyle 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 28 60 3.8 0 0 0.0 3 0 0  
Total 16 3244 202.8 467 1013 .461 165 435 .379 203 268 .757 1302 81.38 159 402 561 35.1 296 236 14.8 163 99 29
Opponents 16 3247 202.9 448 953 .470 112 323 .347 240 327 .734 1248 78.00 146 425 571 35.7 260 196 12.3 189 64 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Campion, Dan 26 26 719 127 276 .460 79 185 .427 44 47 .936 377 14.5
01 Jackson, Rijo 26 26 507 112 257 .436 68 173 .393 42 49 .857 334 12.8
44 Whiting, Thomas 26 26 639 130 221 .588 0 2 .000 61 85 .718 321 12.3
11 Peterson, Tyler 26 26 647 65 147 .442 20 57 .351 27 35 .771 177 6.8
21 Harris, Maverick 26 25 529 55 158 .348 51 145 .352 7 10 .700 168 6.5
03 Briggs, Danon 20 1 523 41 110 .373 10 33 .303 41 50 .820 133 6.7
34 Lucas, Harrison 25 0 384 53 109 .486 4 18 .222 15 27 .556 125 5.0
30 Peterson, Tyler 13 0 169 27 70 .386 1 8 .125 19 24 .792 74 5.7
20 Nicholls, Nathan 25 0 295 30 81 .370 3 11 .273 16 24 .667 79 3.2
04 Galland, Brandon 23 0 207 16 51 .314 3 13 .231 20 25 .800 55 2.4
12 Zorn, Matt 25 0 267 20 39 .513 0 5 .000 15 23 .652 55 2.2
02 Benny larry jr 9 0 41 4 15 .267 2 9 .222 3 4 .750 13 1.4
22 Gilbertson, Brandon 14 0 42 7 19 .368 0 1 .000 3 5 .600 17 1.2
10 Houle, Aaron 19 0 94 10 31 .323 10 30 .333 1 2 .500 31 1.6
24 Dunbar, Jake 6 0 13 0 1 .000 0 1 .000 0 1 .000 0 0.0
50 Farrell, Gus 8 0 18 2 7 .286 0 0 .000 1 1 1.000 5 0.6
15 Hagen, Kyler 6 0 25 1 7 .143 0 3 .000 2 2 1.000 4 0.7
23 Szilagyi, Kyle 6 0 25 1 4 .250 0 0 .000 0 3 .000 2 0.3
Total 26 5144 701 1603 .437 251 694 .362 317 417 .760 1970 75.77
Opponents 26 5158 729 1538 .474 188 519 .362 368 502 .733 2014 77.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Campion, Dan 26 27.7 .460 .427 .936 0.6 2.4 3.0 3.2 0.9 0.0 14.5
01 Jackson, Rijo 26 19.5 .436 .393 .857 0.4 1.4 1.8 1.2 0.7 0.1 12.8
44 Whiting, Thomas 26 24.6 .588 .000 .718 1.4 3.6 5.0 1.1 1.1 0.7 12.3
11 Peterson, Tyler 26 24.9 .442 .351 .771 0.8 4.5 5.2 1.6 0.5 0.2 6.8
21 Harris, Maverick 26 20.3 .348 .352 .700 0.4 1.6 2.0 0.9 0.7 0.1 6.5
03 Briggs, Danon 20 26.2 .373 .303 .820 0.5 1.9 2.4 3.8 0.8 0.0 6.7
34 Lucas, Harrison 25 15.4 .486 .222 .556 0.6 1.0 1.6 0.9 0.5 0.0 5.0
30 Peterson, Tyler 13 13.0 .386 .125 .792 1.2 1.7 2.8 0.6 0.4 0.3 5.7
20 Nicholls, Nathan 25 11.8 .370 .273 .667 1.1 1.5 2.6 0.2 0.3 0.2 3.2
04 Galland, Brandon 23 9.0 .314 .231 .800 0.3 0.9 1.2 1.0 0.3 0.0 2.4
12 Zorn, Matt 25 10.7 .513 .000 .652 1.0 2.2 3.2 0.2 0.3 0.4 2.2
02 Benny larry jr 9 4.6 .267 .222 .750 0.1 0.3 0.4 0.2 0.0 0.0 1.4
22 Gilbertson, Brandon 14 3.0 .368 .000 .600 0.1 0.6 0.7 0.1 0.1 0.0 1.2
10 Houle, Aaron 19 4.9 .323 .333 .500 0.2 0.2 0.4 0.2 0.2 0.0 1.6
24 Dunbar, Jake 6 2.2 .000 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.0
50 Farrell, Gus 8 2.3 .286 .000 1.000 0.1 0.4 0.5 0.0 0.0 0.1 0.6
15 Hagen, Kyler 6 4.2 .143 .000 1.000 0.2 0.0 0.2 0.0 0.0 0.0 0.7
23 Szilagyi, Kyle 6 4.2 .250 .000 .000 0.5 0.8 1.3 0.0 0.0 0.0 0.3
Total 26 197.8 .437 .362 .760 9.6 24.0 33.6 13.5 6.3 1.9 75.77
Opponents 26 198.4 .474 .362 .733 9.8 27.2 37.1 13.4 4.9 2.1 77.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lakeland University 11/15/16 85-79 W 28-56 .500 12-27 .444 17-21 .810 11 25 36 36.0 23 15 18 3 5 85 85.0
vs Hamline 11/19/16 63-74 L 24-65 .369 10-31 .323 5-8 .625 11 21 32 34.0 26 13 11 0 8 63 74.0
at UW-Eau Claire 11/22/16 55-73 L 20-55 .364 10-28 .357 5-7 .714 5 22 27 31.7 18 16 11 0 3 55 67.7
at Carthage 11/26/16 60-79 L 18-57 .316 3-12 .250 21-24 .875 11 22 33 32.0 21 8 12 3 7 60 65.8
at Bemidji State 11/29/16 58-101 L 21-61 .344 8-23 .348 8-10 .800 5 23 28 31.2 16 8 12 1 3 58 64.2
vs CROWN 12/02/16 86-81 W 33-64 .516 9-24 .375 11-14 .786 3 24 27 30.5 10 15 9 2 12 86 67.8
vs UMM 12/03/16 81-67 W 30-69 .435 13-35 .371 8-9 .889 9 26 35 31.1 15 18 10 4 8 81 69.7
at Wis.-Superior 12/09/16 73-69 W 26-60 .433 9-29 .310 12-15 .800 10 24 34 31.5 18 8 14 1 6 73 70.1
at St. Scholastica 12/10/16 102-105 L (OT) 34-62 .548 14-28 .500 20-30 .667 8 30 38 32.2 34 23 13 3 4 102 73.7
vs North Central Univ. 12/16/16 70-68 W 24-63 .381 13-35 .371 9-10 .900 11 25 36 32.6 11 14 11 1 5 70 73.3
vs Northwestern (MN) 12/17/16 80-87 L 30-63 .476 12-32 .375 8-13 .615 4 22 26 32.0 24 16 6 0 5 80 73.9
vs UWLMBB 12/22/16 45-62 L 17-49 .347 6-24 .250 5-6 .833 3 17 20 31.0 8 6 16 2 10 45 71.5
at Martin Luther 01/06/17 73-58 W 28-66 .424 8-28 .286 9-21 .429 16 34 50 32.5 20 14 16 0 13 73 71.6
at Bethany Lutheran 01/07/17 74-93 L 25-67 .373 8-32 .250 16-21 .762 10 27 37 32.8 20 10 11 1 2 74 71.8
vs MBU 01/13/17 82-62 W 29-65 .446 9-30 .300 15-17 .882 11 28 39 33.2 10 10 10 1 8 82 72.5
vs FINNU-M 01/14/17 83-72 W 27-61 .443 8-23 .348 21-26 .808 10 26 36 33.4 9 14 11 2 7 83 73.1
at Minnesota Morris 01/20/17 84-77 W 28-63 .444 15-28 .536 13-15 .867 11 19 30 33.2 21 19 4 1 4 84 73.8
at CROWN 01/21/17 70-74 L 25-64 .391 4-19 .211 16-24 .667 12 28 40 33.6 20 9 5 0 7 70 73.6
vs CSS 01/27/17 81-90 L 29-59 .492 9-23 .391 14-16 .875 11 24 35 33.6 24 15 14 0 3 81 73.9
vs UW-Superior 01/28/17 84-76 W 28-60 .467 14-30 .467 14-15 .933 11 27 38 33.9 13 16 13 3 2 84 74.5
at Northwestern (Minn.) 02/03/17 77-76 W 29-55 .527 8-20 .400 11-13 .846 6 21 27 33.5 16 11 7 4 3 77 74.6
at North Central (Minn.) 02/04/17 80-62 W 23-55 .418 12-21 .571 22-28 .786 17 21 38 33.7 18 12 8 0 10 80 74.8
vs Bethany Lutheran 02/10/17 87-90 L (OT) 38-78 .487 5-24 .208 6-10 .600 10 22 32 33.7 20 14 12 5 9 87 75.3
vs Martin Luther 02/11/17 100-75 W 37-65 .569 12-27 .444 14-14 1.000 10 28 38 33.8 12 22 10 4 6 100 76.4
at Finlandia 02/18/17 61-75 L 23-54 .426 6-22 .273 9-19 .474 12 18 30 33.7 18 9 17 5 7 61 75.8
vs UMM 02/20/17 76-89 L 27-67 .403 14-39 .359 8-11 .727 11 21 32 33.6 23 17 14 3 6 76 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lakeland University 11/15/16 79-85 L 30-63 .476 5-16 .313 14-23 .609 12 17 29 29.0 20 12 11 2 10 79 79.0
Hamline 11/19/16 74-63 W 21-42 .500 5-9 .556 27-34 .794 5 34 39 34.0 15 13 16 1 6 74 76.5
UW-Eau Claire 11/22/16 73-55 W 28-58 .483 8-21 .381 9-13 .692 10 31 41 36.3 11 15 12 3 4 73 75.3
Carthage 11/26/16 79-60 W 28-58 .483 8-26 .308 15-23 .652 15 30 45 38.5 19 20 16 5 2 79 76.3
Bemidji State 11/29/16 101-58 W 38-71 .535 14-30 .467 11-16 .688 13 34 47 40.2 10 21 7 1 9 101 81.2
CROWN 12/02/16 81-86 L 30-61 .492 15-32 .469 6-7 .857 8 29 37 39.7 11 18 15 2 4 81 81.2
UMM 12/03/16 67-81 L 27-67 .403 6-24 .250 7-13 .538 16 31 47 40.7 14 12 17 0 4 67 79.1
Wis.-Superior 12/09/16 69-73 L 25-52 .481 6-16 .375 13-23 .565 9 26 35 40.0 19 9 18 4 5 69 77.9
St. Scholastica 12/10/16 105-102 W (OT) 30-69 .435 9-28 .321 36-46 .783 14 28 42 40.2 22 16 5 2 5 105 80.9
North Central Univ. 12/16/16 68-70 L 26-63 .413 11-21 .524 5-8 .625 12 27 39 40.1 7 13 11 1 8 68 79.6
Northwestern (MN) 12/17/16 87-80 W 29-54 .537 7-14 .500 22-30 .733 7 31 38 39.9 16 10 8 0 2 87 80.3
UWLMBB 12/22/16 62-45 W 28-59 .475 3-15 .200 3-3 1.000 14 30 44 40.3 9 11 19 0 12 62 78.8
Martin Luther 01/06/17 58-73 L 21-57 .368 4-14 .286 12-22 .545 9 28 37 40.0 19 10 19 2 6 58 77.2
Bethany Lutheran 01/07/17 93-74 W 33-63 .524 4-18 .222 23-28 .821 4 33 37 39.8 19 19 5 3 3 93 78.3
MBU 01/13/17 62-82 L 25-61 .410 4-18 .222 8-10 .800 9 27 36 39.5 13 13 16 0 2 62 77.2
FINNU-M 01/14/17 72-83 L 30-63 .476 8-17 .471 4-5 .800 8 26 34 39.2 17 14 16 1 7 72 76.9
Minnesota Morris 01/20/17 77-84 L 30-63 .476 6-23 .261 11-20 .550 19 26 45 39.5 16 11 12 6 0 77 76.9
CROWN 01/21/17 74-70 W 29-57 .509 5-21 .238 11-21 .524 7 32 39 39.5 24 13 9 4 1 74 76.7
CSS 01/27/17 90-81 W 29-58 .500 7-20 .350 25-27 .926 6 21 27 38.8 19 8 8 1 4 90 77.4
UW-Superior 01/28/17 76-84 L 31-61 .508 6-17 .353 8-10 .800 5 22 27 38.3 15 9 12 1 5 76 77.4
Northwestern (Minn.) 02/03/17 76-77 L 28-56 .500 6-17 .353 14-20 .700 6 18 24 37.6 12 12 5 1 4 76 77.3
North Central (Minn.) 02/04/17 62-80 L 20-49 .408 4-16 .250 18-21 .857 9 21 30 37.2 23 9 13 5 4 62 76.6
Bethany Lutheran 02/10/17 90-87 W (OT) 31-61 .508 7-24 .292 21-22 .955 9 34 43 37.5 12 12 20 3 3 90 77.2
Martin Luther 02/11/17 75-100 L 29-62 .468 9-18 .500 8-9 .889 6 18 24 36.9 12 15 12 0 6 75 77.1
Finlandia 02/18/17 75-61 W 28-61 .459 8-17 .471 11-18 .611 18 24 42 37.1 21 17 15 3 6 75 77.0
UMM 02/20/17 89-76 W 25-49 .510 13-27 .481 26-30 .867 6 30 36 37.1 10 17 15 4 6 89 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lakeland University 11/15/16 85-79 6 28-56/30-63 .500/.476 12-27/5-16 .444/.313 17-21/14-23 .810-.609 36/29 7 15/12 18/11 3/2 5/10 23/20
Hamline 11/19/16 63-74 -11 24-65/21-42 .369/.500 10-31/5-9 .323/.556 5-8/27-34 .625-.794 32/39 -7 13/13 11/16 0/1 8/6 26/15
UW-Eau Claire 11/22/16 55-73 -18 20-55/28-58 .364/.483 10-28/8-21 .357/.381 5-7/9-13 .714-.692 27/41 -14 16/15 11/12 0/3 3/4 18/11
Carthage 11/26/16 60-79 -19 18-57/28-58 .316/.483 3-12/8-26 .250/.308 21-24/15-23 .875-.652 33/45 -12 8/20 12/16 3/5 7/2 21/19
Bemidji State 11/29/16 58-101 -43 21-61/38-71 .344/.535 8-23/14-30 .348/.467 8-10/11-16 .800-.688 28/47 -19 8/21 12/7 1/1 3/9 16/10
CROWN 12/02/16 86-81 5 33-64/30-61 .516/.492 9-24/15-32 .375/.469 11-14/6-7 .786-.857 27/37 -10 15/18 9/15 2/2 12/4 10/11
UMM 12/03/16 81-67 14 30-69/27-67 .435/.403 13-35/6-24 .371/.250 8-9/7-13 .889-.538 35/47 -12 18/12 10/17 4/0 8/4 15/14
Wis.-Superior 12/09/16 73-69 4 26-60/25-52 .433/.481 9-29/6-16 .310/.375 12-15/13-23 .800-.565 34/35 -1 8/9 14/18 1/4 6/5 18/19
St. Scholastica 12/10/16 102-105 -3 34-62/30-69 .548/.435 14-28/9-28 .500/.321 20-30/36-46 .667-.783 38/42 -4 23/16 13/5 3/2 4/5 34/22
North Central Univ. 12/16/16 70-68 2 24-63/26-63 .381/.413 13-35/11-21 .371/.524 9-10/5-8 .900-.625 36/39 -3 14/13 11/11 1/1 5/8 11/7
Northwestern (MN) 12/17/16 80-87 -7 30-63/29-54 .476/.537 12-32/7-14 .375/.500 8-13/22-30 .615-.733 26/38 -12 16/10 6/8 0/0 5/2 24/16
UWLMBB 12/22/16 45-62 -17 17-49/28-59 .347/.475 6-24/3-15 .250/.200 5-6/3-3 .833-1.000 20/44 -24 6/11 16/19 2/0 10/12 8/9
Martin Luther 01/06/17 73-58 15 28-66/21-57 .424/.368 8-28/4-14 .286/.286 9-21/12-22 .429-.545 50/37 13 14/10 16/19 0/2 13/6 20/19
Bethany Lutheran 01/07/17 74-93 -19 25-67/33-63 .373/.524 8-32/4-18 .250/.222 16-21/23-28 .762-.821 37/37 0 10/19 11/5 1/3 2/3 20/19
MBU 01/13/17 82-62 20 29-65/25-61 .446/.410 9-30/4-18 .300/.222 15-17/8-10 .882-.800 39/36 3 10/13 10/16 1/0 8/2 10/13
FINNU-M 01/14/17 83-72 11 27-61/30-63 .443/.476 8-23/8-17 .348/.471 21-26/4-5 .808-.800 36/34 2 14/14 11/16 2/1 7/7 9/17
Minnesota Morris 01/20/17 84-77 7 28-63/30-63 .444/.476 15-28/6-23 .536/.261 13-15/11-20 .867-.550 30/45 -15 19/11 4/12 1/6 4/0 21/16
CROWN 01/21/17 70-74 -4 25-64/29-57 .391/.509 4-19/5-21 .211/.238 16-24/11-21 .667-.524 40/39 1 9/13 5/9 0/4 7/1 20/24
CSS 01/27/17 81-90 -9 29-59/29-58 .492/.500 9-23/7-20 .391/.350 14-16/25-27 .875-.926 35/27 8 15/8 14/8 0/1 3/4 24/19
UW-Superior 01/28/17 84-76 8 28-60/31-61 .467/.508 14-30/6-17 .467/.353 14-15/8-10 .933-.800 38/27 11 16/9 13/12 3/1 2/5 13/15
Northwestern (Minn.) 02/03/17 77-76 1 29-55/28-56 .527/.500 8-20/6-17 .400/.353 11-13/14-20 .846-.700 27/24 3 11/12 7/5 4/1 3/4 16/12
North Central (Minn.) 02/04/17 80-62 18 23-55/20-49 .418/.408 12-21/4-16 .571/.250 22-28/18-21 .786-.857 38/30 8 12/9 8/13 0/5 10/4 18/23
Bethany Lutheran 02/10/17 87-90 -3 38-78/31-61 .487/.508 5-24/7-24 .208/.292 6-10/21-22 .600-.955 32/43 -11 14/12 12/20 5/3 9/3 20/12
Martin Luther 02/11/17 100-75 25 37-65/29-62 .569/.468 12-27/9-18 .444/.500 14-14/8-9 1.000-.889 38/24 14 22/15 10/12 4/0 6/6 12/12
Finlandia 02/18/17 61-75 -14 23-54/28-61 .426/.459 6-22/8-17 .273/.471 9-19/11-18 .474-.611 30/42 -12 9/17 17/15 5/3 7/6 18/21
UMM 02/20/17 76-89 -13 27-67/25-49 .403/.510 14-39/13-27 .359/.481 8-11/26-30 .727-.867 32/36 -4 17/17 14/15 3/4 6/6 23/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 St. Scholastica (12/10/16)
FIELD GOALS MADE 38 Bethany Lutheran (02/10/17)
FIELD GOAL ATTEMPTS 78 Bethany Lutheran (02/10/17)
3 PT FIELD GOALS MADE 15 Minnesota Morris (01/20/17)
3 PT FG ATTEMPTS 39 UMM (02/20/17)
FREE THROWS MADE 22 North Central (Minn.) (02/04/17)
FREE THROW ATTEMPTS 30 St. Scholastica (12/10/16)
REBOUNDS 50 Martin Luther (01/06/17)
ASSISTS 23 St. Scholastica (12/10/16)
STEALS 13 Martin Luther (01/06/17)
BLOCKED SHOTS 5 Bethany Lutheran (02/10/17); Finlandia (02/18/17)
TURNOVERS 18 Lakeland University (11/15/16)
FOULS 34 St. Scholastica (12/10/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Dan Campion UMM (02/20/17)
FIELD GOALS MADE 10 Dan Campion Bethany Lutheran (02/10/17); UMM (02/20/17)
FIELD GOAL ATTEMPTS 23 Dan Campion UMM (02/20/17)
3 PT FIELD GOALS MADE 9 Dan Campion UMM (02/20/17)
3 PT FG ATTEMPTS 18 Dan Campion UMM (02/20/17)
FREE THROWS MADE 8 Danon Briggs North Central (Minn.) (02/04/17)
FREE THROW ATTEMPTS 8 Danon Briggs Lakeland University (11/15/16); North Central (Minn.) (02/04/17)
REBOUNDS 17 Tyler Peterson Martin Luther (02/11/17)
ASSISTS 9 Danon Briggs St. Scholastica (12/10/16)
STEALS 5 Maverick Harris Martin Luther (01/06/17)
BLOCKED SHOTS 3 Thomas Whiting Lakeland University (11/15/16)
TURNOVERS 5 Brandon Galland Bemidji State (11/29/16)
FOULS 5 Rijo Jackson; Thomas Whiting; Nathan Nicholls; Maverick Harris Hamline (11/19/16); Northwestern (MN) (12/17/16); Bethany Lutheran (02/10/17); UMM (02/20/17); Lakeland University (11/15/16); UW-Eau Claire (11/22/16); Carthage (11/26/16); St. Scholastica (12/10/16); Bethany Lutheran (01/07/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Campion, Dan 26 377 14.5
#01 Jackson, Rijo 26 334 12.8
#44 Whiting, Thomas 26 321 12.3
#11 Peterson, Tyler 26 177 6.8
#21 Harris, Maverick 26 168 6.5
#03 Briggs, Danon 20 133 6.7
#34 Lucas, Harrison 25 125 5.0
#20 Nicholls, Nathan 25 79 3.2
#30 Peterson, Tyler 13 74 5.7
#04 Galland, Brandon 23 55 2.4
#12 Zorn, Matt 25 55 2.2
#10 Houle, Aaron 19 31 1.6
#22 Gilbertson, Brandon 14 17 1.2
#02 Benny larry jr 9 13 1.4
#50 Farrell, Gus 8 5 0.6
#15 Hagen, Kyler 6 4 0.7
#23 Szilagyi, Kyle 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Whiting, Thomas 26 130 221 .588 5.0 8.5
#05 Campion, Dan 26 127 276 .460 4.9 10.6
#01 Jackson, Rijo 26 112 257 .436 4.3 9.9
#11 Peterson, Tyler 26 65 147 .442 2.5 5.7
#21 Harris, Maverick 26 55 158 .348 2.1 6.1
#34 Lucas, Harrison 25 53 109 .486 2.1 4.4
#03 Briggs, Danon 20 41 110 .373 2.1 5.5
#20 Nicholls, Nathan 25 30 81 .370 1.2 3.2
#30 Peterson, Tyler 13 27 70 .386 2.1 5.4
#12 Zorn, Matt 25 20 39 .513 0.8 1.6
#04 Galland, Brandon 23 16 51 .314 0.7 2.2
#10 Houle, Aaron 19 10 31 .323 0.5 1.6
#22 Gilbertson, Brandon 14 7 19 .368 0.5 1.4
#02 Benny larry jr 9 4 15 .267 0.4 1.7
#50 Farrell, Gus 8 2 7 .286 0.3 0.9
#15 Hagen, Kyler 6 1 7 .143 0.2 1.2
#23 Szilagyi, Kyle 6 1 4 .250 0.2 0.7
#24 Dunbar, Jake 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Campion, Dan 26 79 185 .427 3.0 7.1
#01 Jackson, Rijo 26 68 173 .393 2.6 6.7
